Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-30 21:52 | ||
7.0°W | Eutelsat 7 West A | 37816 | 442 | 424 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-12-02 16:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 2Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
MCD Radio | FTA | 5930 | 5933 ara | 2024-09-05 | ||
al kafeel | FTA | 8020 | 8022 ara | 2024-07-11 |
7.0°W | 11Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Sout Alkhaleej 2 | FTA | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | FTA | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | FTA | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | FTA | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | FTA | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | FTA | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | FTA | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | FTA | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | FTA | 25 | 6402 ara | 2024-10-12 | ||
Qatar R Quran 2 | FTA | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | FTA | 27 | 6602 ara | 2024-10-11 |
7.0°W | 2Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
RADIO ANTINEA | FTA | 8035 | 2635 | 2019-09-15 | ||
RADIO BERBERE | FTA | 8036 | 2636 | 2019-09-15 |
7.0°W | 2Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
AL AHAD VOICE | FTA | 52 | 5202 ara | 2020-09-04 | ||
Vatican Radio | FTA | 53 | 5302 | 2022-12-02 |
7.0°W | 18Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Naam | Codering | SID | Audio | Updaten | ||
Hit Radio Maroc | FTA | 101 | 1012 ara | 2021-11-14 | ||
Oujda | FTA | 104 | 1041 | 2019-12-01 | ||
Radio Nationale | FTA | 105 | 1052 eng | 2019-12-01 | ||
Dakhla | FTA | 106 | 1061 ara | 2020-12-27 | ||
Radio Inter | FTA | 107 | 1071 | 2019-12-01 | ||
Radio Amazigh | FTA | 108 | 1081 | 2019-12-01 | ||
Radio Med VI | FTA | 109 | 1091 | 2019-12-01 | ||
Agadir | FTA | 110 | 1101 | 2019-12-01 | ||
Al-Houceima | FTA | 111 | 1111 | 2020-10-02 | ||
Tetouan | FTA | 112 | 1121 | 2019-12-01 | ||
Meknes | FTA | 113 | 1131 | 2020-10-02 | ||
Tanger | FTA | 114 | 1141 | 2019-12-01 | ||
Fes | FTA | 115 | 1151 | 2019-12-01 | ||
Marrakech | FTA | 116 | 1161 | 2019-12-01 | ||
Laayoune | FTA | 117 | 1171 | 2024-03-30 | ||
Casablanca | FTA | 118 | 1181 | 2020-10-02 | ||
RIM Maroc | FTA | 119 | 1191 fra | 2019-12-03 | ||
Radio Azawan Maroc | FTA | 120 | 1201 | 2024-03-06 |
7.0°W | 7Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Alrabaa SD Radio | FTA | 405 | 652 ara | 2022-05-09 | ||
Hawa Dijlah Radio | FTA | 406 | 4096 ara | 2023-07-05 | ||
Alhuseinya Radio | FTA | 428 | 281 ara | 2024-10-31 | ||
VOA Libya | FTA | 449 | 1092 | 2020-08-06 | ||
Radio Sawa VOA Sudan | FTA | 452 | 1122 | 2020-08-06 | ||
VOA Iraq | FTA | 455 | 1152 | 2021-02-24 | ||
Basma Radio | FTA | 460 | 1202 ara | 2024-09-26 |
7.0°W | 2Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
SUMER FM | FTA | 19 | 192 ara | 2021-04-18 | ||
AL RASHEED RADIO | FTA | 20 | 202 ara | 2023-01-18 |
7.0°W | 1Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
IMAM ALI RADIO | FTA | 730 | 7302 ara | 2024-11-03 |
7.0°W | 5Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
Better Life Radio | FTA | 1027 | 2703 | 2019-10-15 | ||
Radio Salam | FTA | 1028 | 2803 ara | 2021-12-31 | ||
TWR Arabic إذاعة حول العالم | FTA | 1029 | 2903 ara | 2022-02-07 | ||
RDK | FTA | 1032 | 3202 ara | 2021-02-01 | ||
praiseLive Global | FTA | 1035 | 3503 | 2021-09-28 |
7.0°W | 2Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
TURKMENELI Radio | FTA | 350 | 8042 tur | 2021-05-07 | ||
MEDI1RADIO AFRIQUE | FTA | 351 | 8072 ara | 2021-01-30 |
7.0°W | 1Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
AL BACHAEER RADIO | FTA | 7020 | 2420 ara | 2023-11-30 |
7.0°W | 12Eutelsat 7 West A | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 |
Abu Dhabi FM | FTA | 11 | 1101 ara | 2022-08-31 | ||
Emarat FM | FTA | 12 | 1201 | 2022-08-31 | ||
Quran Kareem | FTA | 13 | 1301 | 2022-08-31 | ||
Star FM | FTA | 14 | 1401 | 2022-09-02 | ||
Radio 1 | FTA | 15 | 1501 | 2022-08-31 | ||
Radio 2 | FTA | 16 | 1601 | 2022-08-31 | ||
Kadak | FTA | 17 | 1701 | 2022-08-31 | ||
Calssic | FTA | 18 | 1801 | 2022-08-31 | ||
ADM R1 | FTA | 19 | 1901 | 2022-08-31 | ||
ADM R2 | FTA | 20 | 2001 | 2022-08-31 | ||
ADM R3 | FTA | 21 | 2101 | 2022-08-31 | ||
ADM R4 | FTA | 22 | 2201 | 2022-08-31 |
7.0°W | 1Eutelsat 7 West A | 11430.23 | V | DVB-S | QPSK | 27500 7/8 |
RADIO MARIAM ARABIC | FTA | 1203 | 2032 ara | 2021-10-29 |
7.0°W | 1Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
ARTA Radio | FTA | 102 | 1022 | 2024-11-26 |
7.0°W | 1Eutelsat 7 West A | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Naam | Codering | SID | Audio | Updaten | ||
Medi1 Radio Maghreb | FTA | 210 | 1001 ara | 2023-12-04 |
7.0°W | 2Eutelsat 7 West A | 11602.85 | H | DVB-S | QPSK | 27500 5/6 |
TCHAD Radio | FTA | 221 | 612 | 2022-02-15 | ||
ALHOUDA | FTA | 232 | 633 | 2024-11-07 |
7.0°W | 2Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Al nour radio | FTA | 307 | 572 ara | 2024-10-18 | ||
AL AMAL | FTA | 330 | 802 ara | 2024-06-22 |
7.0°W | 3Eutelsat 7 West A | 11658.00 | V | DVB-S | QPSK | 27500 2/3 |
R Tunisie Nationale | FTA | 13 | 303 ara | 2022-01-04 | ||
R Tunisie Internationale | FTA | 15 | 503 ara | 2022-01-04 | ||
R Tunisie Culture | FTA | 17 | 703 | 2022-01-04 |
7.0°W | 10Eutelsat 7 West A | 11679.57 | H | DVB-S2 | 8PSK | 27500 2/3 |
CHAINE 1 | FTA | 11 | 685 eng | 2024-11-19 | ||
CHAINE 2 | FTA | 12 | 661 esp | 2024-11-19 | ||
RADI0_CHAINE 3 | FTA | 13 | 671 den | 2024-11-19 | ||
RADIO DECROCHAGE | FTA | 14 | 651 fra | 2024-11-19 | ||
RADIO CULTURE | FTA | 16 | 1601 nor | 2024-11-19 | ||
RADIO INTERNATIONALE | FTA | 17 | 683 ned | 2024-11-19 | ||
Ifrikya FM | FTA | 18 | 681 | 2024-11-19 | ||
RADIO JEUNESSE | FTA | 19 | 1901 ita | 2024-11-19 | ||
RADIO CORAN | FTA | 20 | 2001 | 2024-11-19 | ||
ZAMEN FM | FTA | 24 | 688 ara | 2024-11-19 |
7.0°W | 18Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
AL-bernameg AL-aam | FTA | 551 | 412 eng | 2023-08-22 | ||
AL-Quran AL_Karem | FTA | 552 | 1501 eng | 2023-08-22 | ||
Sout AL-arab | FTA | 553 | 3070 eng | 2023-08-22 | ||
AL-Sharg AL-awsat | FTA | 555 | 1403 eng | 2023-08-22 | ||
AL-bernameg AL-orobi | FTA | 556 | 1503 eng | 2023-08-22 | ||
AL-shabab W Al-reyadah | FTA | 559 | 1405 eng | 2023-08-22 | ||
Eductional channel | FTA | 561 | 1406 eng | 2023-08-22 | ||
AL-Kahera Al-Kobra | FTA | 562 | 1506 eng | 2023-08-22 | ||
AL-Bernameg AL-moussekey | FTA | 563 | 1407 eng | 2023-08-22 | ||
AL-Aghani | FTA | 564 | 1507 eng | 2023-08-22 | ||
AL-Menia | FTA | 565 | 1408 eng | 2023-08-22 | ||
Wadi Al-Neil & Palestine | FTA | 566 | 1508 eng | 2023-08-22 | ||
Test | FTA | 567 | 1301 | 2024-03-19 | ||
Matrouh | FTA | 568 | 1303 eng | 2023-08-22 | ||
North Sinai | FTA | 570 | 1304 eng | 2023-08-22 | ||
South Sinai | FTA | 571 | 1308 eng | 2023-08-22 | ||
Maspero FM & Thakafy | FTA | 573 | 1002 ara | 2018-10-25 | ||
ELRADIO 9090 | FTA | 579 | 1009 ara | 2018-10-25 |
7.0°W | 3Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | FTA | 1119 | 1125 | 2022-11-05 | ||
VOA IRAQ | FTA | 1120 | 1126 ara | 2019-06-04 | ||
Palestine Radio | FTA | 1130 | 5001 ara | 2018-10-25 |
7.0°W | 11Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
DRN Radio | FTA | 620 | 2014 eng | 2018-10-25 | ||
BBC (E) | FTA | 622 | 2017 eng | 2018-10-25 | ||
Radio Masr | FTA | 650 | 3092 ara | 2018-10-25 | ||
Bakous Alexandaria | FTA | 652 | 3091 ara | 2018-10-25 | ||
Aswan | FTA | 653 | 3101 eng | 2018-10-25 | ||
BBC Horn of Africa | FTA | 654 | 3111 | 2018-10-25 | ||
Mowagahat-8 | FTA | 655 | 3121 eng | 2018-10-25 | ||
ALWadi ALGaded | FTA | 656 | 1233 eng | 2018-10-25 | ||
Mowagahat-1 | FTA | 657 | 3141 eng | 2018-10-25 | ||
Mowagahat-2 | FTA | 658 | 3151 eng | 2018-10-25 | ||
Canal Radio | FTA | 675 | 2020 eng | 2018-10-25 |
7.0°W | 5Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Nile FM | FTA | 1640 | 3017 eng | 2018-10-25 | ||
Nogoum FM | FTA | 1641 | 1013 eng | 2018-10-25 | ||
Radio Talavat | FTA | 1642 | 1014 far | 2024-08-03 | ||
Radio 03 World Service | FTA | 1643 | 1015 ara | 2023-07-28 | ||
Test | FTA | 1644 | 1016 | 2023-07-28 |
7.0°W | 4Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Radio Damascus | FTA | 2837 | 2896 ara | 2021-06-22 | ||
Syria Foreign Radio | FTA | 2838 | 2897 eng | 2021-07-04 | ||
Sawt Al Shabab | FTA | 2839 | 2898 ara | 2021-07-04 | ||
AMWAJ FM | FTA | 2840 | 2899 ara | 2021-07-04 |
7.0°W | 7Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
Quran Kareem Jordan | FTA | 803 | 256 ara | 2023-05-25 | ||
Sawt Al-alam | FTA | 812 | 302 ara | 2021-01-14 | ||
Rotana Tarab Jordan | FTA | 840 | 258 ara | 2022-01-19 | ||
Rotana Radio Jordan | FTA | 841 | 259 ara | 2019-04-26 | ||
Radio Fann Jordan | FTA | 842 | 260 ara | 2019-04-26 | ||
Radio Yaqeen Jordan | FTA | 843 | 261 ara | 2024-06-03 | ||
Quran Kareem Ajloun | FTA | 844 | 315 ara | 2023-11-05 |
7.0°W | 2Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Jordan Radio | FTA | 790 | 762 ara | 2020-01-05 | ||
Quran Kareem Karak | FTA | 830 | 765 ara | 2023-12-04 |
7.0°W | 4Nilesat 301 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Radio Hits | FTA | 2230 | 2110 ara | 2022-07-19 | ||
Mega FM | FTA | 2232 | 2006 ara | 2022-07-19 | ||
Nagham FM | FTA | 2233 | 2030 ara | 2022-07-19 | ||
Sha3by FM | FTA | 2234 | 2040 ara | 2022-07-19 |
7.0°W | 1Nilesat 201 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
Energy FM | FTA | 4921 | 4961 ara | 2024-08-03 |
7.0°W | 6Nilesat 201 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Oman General Radio | FTA | 1215 | 1245 ara | 2020-11-29 | ||
Oman Shabab Radio | FTA | 1216 | 1246 ara | 2020-11-29 | ||
Oman English Radio | FTA | 1217 | 1247 ara | 2020-11-29 | ||
Oman HolyQuran Radio | FTA | 1218 | 1248 ara | 2020-11-29 | ||
Oman Classic Radio | FTA | 1219 | 1249 ara | 2020-11-29 | ||
Sawtoman Radio | FTA | 1220 | 1250 ara | 2020-11-29 |
7.0°W | 12Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
Holy Quran Radio | FTA | 2620 | 613 ara | 2024-01-04 | ||
Saudi Radio 1 | FTA | 2621 | 713 ara | 2024-01-04 | ||
Saudi Radio 2 | FTA | 2622 | 813 ara | 2024-01-04 | ||
European Radio | FTA | 2623 | 913 ara | 2024-01-04 | ||
Nedaa El Islam | FTA | 2625 | 413 ara | 2024-01-04 | ||
Ekhbaria | FTA | 2626 | 416 | 2024-01-04 | ||
Mowajahat | FTA | 2627 | 417 | 2024-01-04 | ||
Bengali | FTA | 2628 | 418 | 2024-01-04 | ||
French | FTA | 2629 | 419 | 2024-01-04 | ||
Pishto | FTA | 2630 | 420 | 2024-01-04 | ||
Houna alazm | FTA | 2632 | 422 | 2024-01-04 | ||
Khozama | FTA | 2633 | 423 ara | 2024-04-08 |
7.0°W | 1Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | FTA | 3233 | 1046 | 2023-08-03 |
7.0°W | 1Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana FM KSA | FTA | 2120 | 2160 ara | 2022-01-10 |
7.0°W | 2Eutelsat 7 West A | 12322.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Zayed Quran | FTA | 6620 | 1511 ara | 2018-02-20 | ||
Fujairah FM | FTA | 6621 | 1521 ara | 2018-02-20 |
7.0°W | 2Eutelsat 7 West A | 12417.96 | H | DVB-S2 | 8PSK | 30000 3/4 |
Dubai Radio | FTA | 13 | 603 ara | 2024-04-27 | ||
Noor Dubai Radio | FTA | 21 | 621 ara | 2024-04-27 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2246 zappers op dit moment | Copyright KingOfSat 2024 |