Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 2Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
BDL Service | FTA | 3695 | 2024-11-21 |
52.0°E | 1TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Т24 | Conax | 711 | 2711 aac rus | 2024-11-20 + |
45.0°E | 2Intelsat 38 | 12520.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
H2 | Irdeto 2 VideoGuard |
140 | 1340 aac eng | 2024-11-20 + |
39.0°E | 1Hellas Sat 3 | 12524.00 | H | DVB-S | QPSK | 30000 7/8 |
Private TV | Conax Nagravision 3 |
84 | 336 aac eng | 2024-11-20 + |
39.0°E | 1Hellas Sat 3 | 12194.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
0.8°W | 2Thor 6 | 11977.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
ČT D |
Nagravision 3 | 2024 | 2403 cze 2404 aac qaa |
2024-11-20 + | ||
ČT Art |
Nagravision 3 | 2024 | 2403 cze 2404 aac qaa |
2024-11-20 + |
28.2°E | 7Astra 2G | 11597.00 | V | DVB-S | QPSK | 22000 5/6 |
TNT Sports 10 | VideoGuard | 53270 | 2327 eng | 2024-11-20 + | ||
TNT Sports 9 | VideoGuard | 53260 | 2308 eng | 2024-11-20 + | ||
TNT Sports 8 | VideoGuard | 53250 | 2306 eng | 2024-11-20 + | ||
TNT Sports 7 | VideoGuard | 53240 | 2337 eng | 2024-11-20 + | ||
TNT Sports 6 | VideoGuard | 53210 | 2335 eng | 2024-11-20 + | ||
TNT Sports 5 | VideoGuard | 53200 | 2332 eng | 2024-11-20 + |
13.0°E | 2Hot Bird 13E | 11355.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Bare Knuckles Fighting Championship | FTA | 1508 | 5082 aac eng | 2024-11-20 + | ||
Sports First | FTA | 1507 | 5072 aac eng | 2024-11-20 + |
4.8°E | 1Astra 4A | 12073.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Super+ | FTA | 6590 | 6592 | 2024-11-20 + |
66.0°E | 1Intelsat 17 | 4015.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
Kairali TV | Conax | 7 | 702 | 2024-11-20 + |
26.0°E | 4Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Trinity TV Plus | FTA | 25 | 3252 | 2024-11-20 + | ||
ED TV | FTA | 32 | 3322 aac | 2024-11-20 + |
13.0°E | 1Hot Bird 13G | 10758.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
TV Republika |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17033 | 563 pol | 2024-11-20 + |
45.0°E | 2Intelsat 38 | 12520.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
Super Toons | Irdeto 2 VideoGuard |
149 | 1349 aac eng | 2024-11-20 + |
28.2°E | 7Astra 2G | 11597.00 | V | DVB-S | QPSK | 22000 5/6 |
BT Sport Mosaic 2 | VideoGuard | 53275 | 2368 hin 2367 gal 2366 fin 2365 epo 2364 den 2363 cat 2362 bre 2361 ara |
2024-11-20 + |
26.0°E | 3Es'hail 2 | 10770.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
Alkass Six HD | FTA | 112 | 321 ara 421 eng |
2024-11-20 + | ||
Alkass Seven HD | FTA | 113 | 323 ara 423 eng |
2024-11-20 + | ||
Alkass Eight HD | FTA | 114 | 302 ara 402 eng |
2024-11-20 + |
28.2°E | 4Astra 2G | 11685.50 | V | DVB-S2 | 8PSK | 23000 2/3 |
TNT Sports 9 HD | VideoGuard | 55325 | 2314 eng | 2024-11-19 + | ||
TNT Sports 8 HD | VideoGuard | 55320 | 2312 eng | 2024-11-19 + | ||
TNT Sports 7 HD | VideoGuard | 55315 | 2308 eng | 2024-11-19 + |
28.2°E | 1Astra 2E | 11426.50 | V | DVB-S2 | QPSK | 29500 8/9 |
TNT Sports 10 HD | VideoGuard | 52572 | 2306 eng | 2024-11-19 + |
28.2°E | 4Astra 2G | 11685.50 | V | DVB-S2 | 8PSK | 23000 2/3 |
TNT Sports 6 HD | VideoGuard | 55310 | 2306 eng | 2024-11-19 + |
23.5°E | 1Astra 3B | 12129.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
VTM XMAS | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21116 | 126 ned | 2024-11-19 + |
42.0°E | 1Turksat 5B | 11265.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
Fashion TV |
Irdeto 2 | 17002 | 3702 eng | 2024-11-19 + |
28.2°E | 1Astra 2G | 11612.00 | H | DVB-S | QPSK | 22000 5/6 |
9.0°E | 1Eutelsat 9B | 11919.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Cartoon Network Central Europe HD | Viaccess 6.0 | 6100 | 6121 eng 6122 hun 6123 rom 6124 cze 6125 eng 6126 cze 6127 pol 6128 pol 6129 rus 6130 bul 6131 slo 6132 ser 6133 cro |
2024-11-19 + |
68.5°E | 1Intelsat 20 (IS-20) | 12682.00 | V | DVB-S | QPSK | 30000 2/3 |
GNF TV | FTA | 245 | 612 aac | 2024-11-19 + |
13.0°E | 2Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
FGDL_5800 | FTA | 3671 | 2024-11-19 |
13.0°E | 1Hot Bird 13F | 11958.00 | V | DVB-S | QPSK | 27500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
Dl622 | FTA | 10992 | 2024-11-19 |
13.0°E | 1Hot Bird 13F | 12341.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Fusion Bootloader | FTA | 4289 | 2024-11-19 |
7.0°W | 1Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
Kidsy TV | FTA | 6030 | 6033 eng | 2024-11-18 + |
13.0°E | 1Hot Bird 13F | 12034.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Spongebob Channel | VideoGuard | 14532 | 420 ita 421 vo |
2024-11-18 + |
13.0°E | 1Hot Bird 13F | 11900.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Delitti a circuito chiuso | VideoGuard | 4124 | 402 ita 403 vo |
2024-11-18 + |
68.5°E | 1Intelsat 20 (IS-20) | 3975.00 | H | DVB-S2 | 8PSK | 22500 8/9 |
52.0°E | 1TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Euro Plus TV | FTA | 51 | 5102 aac rus | 2024-11-17 + |
62.0°E | 1Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Al Kawthar | FTA | 229 | 2291 ara | 2024-11-17 + |
13.0°E | 1Hot Bird 13F | 11785.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Fantasy Collection HD | VideoGuard | 4204 | 413 ita 414 vo |
2024-11-16 + |
7.0°W | 1Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
Daystar HD | FTA | 112 | 1122 eng | 2024-11-16 + |
56.0°E | 1Express AT1 | 12188.00 | L | DVB-S2 | QPSK | 27500 3/4 |
28.2°E | 1Astra 2F | 12285.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sky Epics HD | VideoGuard | 6020 | 653 nar 652 eng |
2024-11-15 + |
13.0°E | 1Hot Bird 13F | 11977.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Boomerang +1 Italia | VideoGuard | 11343 | 409 ita 410 eng |
2024-11-15 + |
20.0°E | 1Arabsat 5C | 3884.00 | R | DVB-S | QPSK | 27500 5/6 |
Zad TV | FTA | 10 | 4072 ara | 2024-11-15 + |
16.0°E | 1Eutelsat 16A | 11470.75 | V | DVB-S2 | 8PSK | 30000 5/6 |
Suryoyo Sat | FTA | 613 | 2302 eng | 2024-11-15 + |
36.0°E | 2Eutelsat 36D | 11650.00 | V | DVB-S2 | 8PSK | 10000 2/3 |
Naam | Codering | SID | Audio | Updaten | ||
Sport2 | TrophyAccess | 120 | 322 aac rus | 2024-11-14 | ||
Sport1 | TrophyAccess | 110 | 332 aac rus | 2024-11-14 |
51.5°E | 23Belintersat 1 | 11290.00 | H | DVB-S2 | 8PSK | 45000 3/4 |
Kto est Kto | DRE-Crypt | 2101 | 121 rus | 2024-11-14 + | ||
Futbolnyj | DRE-Crypt | 2142 | 4221 rus | 2024-11-14 + | ||
Arsenal | DRE-Crypt | 2136 | 3621 rus | 2024-11-14 | ||
KVN | DRE-Crypt | 2137 | 3721 rus | 2024-11-14 + | ||
V Mire Zhivotnyh | DRE-Crypt | 2134 | 3421 rus | 2024-11-14 + | ||
Tayny Galaktiki | DRE-Crypt | 2132 | 3221 rus | 2024-11-14 + | ||
Lya Minor | DRE-Crypt | 2126 | 2621 rus | 2024-11-14 + | ||
Rodnoe Kino | DRE-Crypt | 2123 | 2321 rus | 2024-11-14 + | ||
Indijskoe Kino | DRE-Crypt | 2122 | 2221 rus | 2024-11-14 + | ||
Mujskoe Kino HD | DRE-Crypt | 2121 | 2121 rus | 2024-11-14 + | ||
Kinosvidania | DRE-Crypt | 2120 | 2021 rus | 2024-11-14 + | ||
Kinosemia | DRE-Crypt | 2118 | 1821 rus | 2024-11-14 + | ||
Kinopremiera | DRE-Crypt | 2116 | 1621 rus | 2024-11-14 + | ||
Kinomix | DRE-Crypt | 2115 | 1521 rus | 2024-11-14 + | ||
NTV+ Kinohit | DRE-Crypt | 2114 | 1421 rus | 2024-11-14 + | ||
HD Life | DRE-Crypt | 2107 | 721 rus | 2024-11-14 + | ||
365 dnei TV | DRE-Crypt | 2106 | 621 rus | 2024-11-14 + | ||
Malysh | DRE-Crypt | 2104 | 421 rus | 2024-11-14 + | ||
Ryzhiy | DRE-Crypt | 2103 | 321 rus | 2024-11-14 + |
52.0°E | 1TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
Mihan TV | FTA | 1 | 102 aac far | 2024-11-14 + |
40.5°W | 4SES-6 | 3875.00 | L | DVB-S2 | 8PSK | 8330 3/4 |
Canal 6 Internacional | FTA | 30011 | 49 aac esp | 2024-11-14 + |
39.0°E | 1Hellas Sat 3 | 12271.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Travel TV Bulgaria | Conax Nagravision 3 |
316 | 516 aac bul | 2024-11-14 + |
36.0°E | 1Eutelsat 36D | 11221.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Naam | Codering | SID | Audio | Updaten | ||
Ohota & Rybalka | Irdeto 2 | 1009 | 2192 rus | 2024-11-14 + |
7.0°W | 1Eutelsat 7 West A | 11276.79 | V | DVB-S | QPSK | 27500 5/6 |
Central Asia TV | FTA | 16 | 4162 ara | 2024-11-14 + |
51.5°E | 23Belintersat 1 | 11290.00 | H | DVB-S2 | 8PSK | 45000 3/4 |
Muzhskoy | DRE-Crypt | 2111 | 1121 rus | 2024-11-14 + | ||
Nashe Novoe Kino | DRE-Crypt | 2117 | 1721 | 2024-11-14 + | ||
Kuhnya TV | DRE-Crypt | 2125 | 2521 | 2024-11-14 + | ||
KHL Prime HD | DRE-Crypt | 2143 | 4321 | 2024-11-14 + |
40.5°W | 4SES-6 | 3875.00 | L | DVB-S2 | 8PSK | 8330 3/4 |
Canal Antigua | FTA | 1 | 38 esp | 2024-11-14 + | ||
TNH | FTA | 14 | 52 | 2024-11-14 + | ||
UNE TV | FTA | 16 | 63 | 2024-11-14 |
52.0°E | 3TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
Dikaya Okhota | Conax | 630 | 2630 aac rus | 2024-11-14 + | ||
365 dnei TV | Conax | 634 | 2634 aac rus | 2024-11-14 + | ||
KVN | Conax | 635 | 2635 aac rus | 2024-11-14 + |
42.0°E | 1Turksat 3A | 11180.00 | H | DVB-S | QPSK | 29750 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
HM9504R | FTA | 15533 | 2024-11-14 |
26.0°E | 4Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Adanse3 TV | FTA | 22 | 3222 | 2024-11-14 + | ||
Atwimaman TV | FTA | 29 | 3292 | 2024-11-14 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1395 zappers op dit moment | Copyright KingOfSat 2024 |