Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 359 | 321 | 8.04°W | 0.02° | 0.06° | N/A | N/A | 2025-01-23 13:22 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 10Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Iraqia News HD | FTA | 7201 | 7202 ara | 2020-07-05 + | ||
Iraqia Turkuman | FTA | 7205 | 7210 eng | 2020-07-05 + | ||
Iraqia Kurd | FTA | 7206 | 7212 | 2020-07-05 + | ||
Iraqia Sport HD | FTA | 7207 | 7214 ara | 2020-07-05 + | ||
Iraqia Entertainment HD | FTA | 7209 | 7223 ara | 2020-07-05 + | ||
Iraqia Syriac HD | FTA | 7220 | 7242 ara | 2023-03-15 + | ||
Radio Al-Iraqia | FTA | 7210 | 7219 ara | 2020-07-05 | ||
Radio AI-Forqan | FTA | 7211 | 7220 ara | 2020-07-05 | ||
Radio Baghdad | FTA | 7212 | 7221 ara | 2020-07-05 | ||
Iraqi interior radio | FTA | 7227 | 7227 ara | 2021-11-09 |
Detailed transponder stream properties (12562.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
7201 | 7201 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-27 | ||
7201 | 7202 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
7205 | 7209 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2025-01-27 | ||
7205 | 7210 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
7206 | 7211 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2025-01-27 | ||
7206 | 7212 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
7207 | 7213 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-27 | ||
7207 | 7214 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
7209 | 7217 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-27 | ||
7209 | 7223 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
7210 | 7219 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
7211 | 7220 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
7212 | 7221 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
7220 | 7240 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-27 | ||
7220 | 7242 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
7227 | 7227 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2050 zappers op dit moment | Copyright KingOfSat 2025 |