Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 279 | 135 | 28.58°E | -0.02° | 0.07° | N/A | N/A | 2024-11-19 19:06 | ||
28.2°E | Astra 2F | 38778 | 163 | 90 | 28.28°E | 0.04° | 0.06° | N/A | N/A | 2024-11-15 22:35 | ||
28.2°E | Astra 2G | 40364 | 252 | 129 | 28.24°E | -0.06° | 0.06° | N/A | N/A | 2024-11-20 23:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 12Astra 2G | 11024.00 | H | DVB-S2 | 8PSK | 23000 3/4 |
BBC One Scotland HD | FTA | 8901 | 5101 eng | 2018-10-17 + | ||
BBC One Wales HD | FTA | 8911 | 5201 eng | 2018-10-17 + | ||
BBC News HD | FTA | 8921 | 5001 eng | 2018-10-17 + | ||
BBC Alba HD | FTA | 8926 | 5501 gla | 2023-02-07 + | ||
BBC Alba HD | FTA | 8927 | 5506 eng | 2023-02-07 + | ||
BBC One West Midlands HD | FTA | 8941 | 5405 nar 5401 eng |
2023-02-07 + | ||
BBC R1 | FTA | 8961 | 6001 eng | 2024-01-18 | ||
BBC R2 | FTA | 8962 | 6002 eng | 2024-01-18 | ||
BBC R3 | FTA | 8963 | 6003 eng | 2024-01-18 | ||
BBC R4 | FTA | 8964 | 6004 eng | 2024-05-08 | ||
BBC R5L | FTA | 8965 | 6005 eng | 2024-01-16 | ||
BBC Asian Net | FTA | 8966 | 6006 eng | 2024-01-16 |
Detailed transponder stream properties (11024.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
8901 | 5100 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8901 | 5101 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
8901 | 5103 | Teletext Subtitle | 2024-11-21 | ||||||
8901 | 5104 | DVB Subtitle | 2024-11-21 | ||||||
8901 | 5105 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8911 | 5200 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8911 | 5201 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
8911 | 5203 | Teletext Subtitle | 2024-11-21 | ||||||
8911 | 5204 | DVB Subtitle | 2024-11-21 | ||||||
8911 | 5205 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8921 | 5000 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8921 | 5001 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
8921 | 5003 | Teletext Subtitle | 2024-11-21 | ||||||
8921 | 5004 | DVB Subtitle | 2024-11-21 | ||||||
8926 | 5500 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8926 | 5501 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
8941 | 5400 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8941 | 5401 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
8941 | 5403 | Teletext Subtitle | 2024-11-21 | ||||||
8941 | 5404 | DVB Subtitle | 2024-11-21 | ||||||
8941 | 5405 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8961 | 6001 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8962 | 6002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8963 | 6003 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8964 | 6004 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8965 | 6005 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
8966 | 6006 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2096 zappers op dit moment | Copyright KingOfSat 2024 |