Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40.5°W | SES-6 | 39172 | 311 | 186 | 40.49°W | -0.03° | 0.03° | N/A | N/A | 2024-11-14 22:35 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
40.5°W | SES-6 | 4111.00 | R | DVB-S | QPSK | 2000 5/6 |
Occasional Feeds, data or inactive frequency (2018-02-18) |
40.5°W | SES-6 | 4118.50 | R | DVB-S | QPSK | 2960 3/4 |
Occasional Feeds, data or inactive frequency (2021-09-19) |
40.5°W | SES-6 | 4125.00 | R | DVB-S | QPSK | 3255 5/6 |
Occasional Feeds, data or inactive frequency (2021-03-07) |
40.5°W | SES-6 | 4130.00 | R | DVB-S | QPSK | 3844 7/8 |
Occasional Feeds, data or inactive frequency (2021-09-19) |
40.5°W | 32SES-6 | 4132.00 | R | DVB-S2 | QPSK | 22500 3/5 |
Naam | Codering | SID | Audio | Updaten | ||
01 BBC One | Irdeto 2 | 8201 | 401 | 2021-09-19 | ||
02 BBC Two | Irdeto 2 | 8202 | 402 | 2021-09-19 | ||
03 ITV | Irdeto 2 | 8203 | 403 | 2021-09-19 | ||
18 Sky Sports | Irdeto 2 | 8205 | 405 | 2021-09-19 | ||
19 TNT Sports | Irdeto 2 | 8206 | 406 | 2023-08-14 | ||
20 BFBS Sport | Irdeto 2 | 8207 | 407 | 2021-09-19 | ||
17 Sky News | Irdeto 2 | 8208 | 408 | 2021-09-19 | ||
11 Channel 4 delayed | Irdeto 2 | 8209 | 409 | 2021-09-19 | ||
12 Channel 5 delayed | Irdeto 2 | 8210 | 410 | 2021-09-19 | ||
08 BBC One delayed | Irdeto 2 | 8211 | 411 | 2021-09-19 | ||
09 BBC Two delayed | Irdeto 2 | 8212 | 412 | 2021-09-19 | ||
10 ITV delayed | Irdeto 2 | 8213 | 413 | 2021-09-19 | ||
13 BFBS Extra delayed | Irdeto 2 | 8214 | 414 | 2021-09-19 | ||
BFBS Extra 2 | Irdeto 2 | 8217 | 417 eng | 2024-11-10 + | ||
Kantipur TV | Irdeto 2 | 8218 | 418 nep | 2024-11-10 + | ||
28 | FTA | 8223 | 423 | 2021-09-19 | ||
02 BFBS Radio 2 | Irdeto 2 | 8224 | 424 | 2021-09-19 | ||
22 BFBS Best of British | FTA | 8226 | 426 eng | 2022-01-13 | ||
01 BFBS UK | FTA | 8227 | 427 | 2021-09-19 | ||
29 (Contribution) | Irdeto 2 | 8228 | 428 | 2021-09-19 | ||
05 BFBS Navy | FTA | 8231 | 431 | 2021-09-19 | ||
19 BFBS Beats | FTA | 8232 | 432 | 2021-09-19 | ||
03 BFBS Gurkha | FTA | 8233 | 433 | 2021-09-19 | ||
20 BFBS Edge | FTA | 8234 | 434 | 2021-09-19 | ||
21 BFBS Rewind | FTA | 8235 | 435 | 2021-09-19 | ||
11 BFBS Canada | Irdeto 2 | 8236 | 436 | 2021-09-19 | ||
23 BFBS Samishran | FTA | 8237 | 437 | 2021-09-19 | ||
13 BFBS Falklands | FTA | 8238 | 438 | 2024-05-11 | ||
24 Falklands Radio | FTA | 8239 | 439 | 2021-09-19 | ||
27 World Service | Irdeto 2 | 8240 | 440 | 2021-09-19 | ||
09 BFBS Belize | FTA | 8246 | 446 | 2021-09-19 | ||
Quadrille Data | FTA | 8728 | 2024-07-08 |
40.5°W | SES-6 | 4143.50 | R | DVB-S2 | 8PSK | 2800 3/4 |
Occasional Feeds, data or inactive frequency (2013-08-03) |
Detailed transponder stream properties (4132.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
8201 | 101 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8201 | 401 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8202 | 102 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8202 | 402 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8203 | 103 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8203 | 403 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8205 | 105 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8205 | 405 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8206 | 106 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8206 | 406 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8207 | 107 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8207 | 407 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8208 | 108 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8208 | 408 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8209 | 109 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8209 | 409 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8210 | 110 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8210 | 410 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8211 | 111 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8211 | 411 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8212 | 112 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8212 | 412 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8213 | 113 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8213 | 413 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8214 | 114 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8214 | 414 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8217 | 117 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8217 | 417 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8218 | 118 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
8218 | 418 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
8224 | 424 | MPEG Audio | 2024-11-10 | ||||||
8226 | 426 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
8227 | 427 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
8228 | 428 | MPEG Audio | 2024-11-10 | ||||||
8231 | 431 | MPEG Audio | 2024-11-10 | ||||||
8232 | 432 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
8233 | 433 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
8234 | 434 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
8235 | 435 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
8236 | 436 | MPEG Audio | 2024-11-10 | ||||||
8237 | 437 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
8238 | 438 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
8239 | 439 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
8240 | 440 | MPEG Audio | 2024-11-10 | ||||||
8246 | 446 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2044 zappers op dit moment | Copyright KingOfSat 2024 |