Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18.0°W | Intelsat 37e | 42950 | 25 | 24 | 17.96°W | -0.01° | 0.01° | N/A | N/A | 2024-11-11 18:37 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
18.0°W | 8Intelsat 37e | 4000.00 | R | DVB-S2 | 8PSK | 7636 5/6 |
Strong Live | FTA | 601 | 112 por | 2022-03-27 + | ||
Gungu TV | FTA | 602 | 122 por | 2020-11-15 + | ||
Gloom | FTA | 603 | 132 por | 2020-11-12 + | ||
Mega TV (Mozambique) | FTA | 604 | 142 por | 2021-05-23 + | ||
Top TV Mozambique | FTA | 605 | 152 por | 2020-11-15 + | ||
Miramar | FTA | 606 | 162 por | 2018-03-06 + | ||
STV – Soico Televisão | FTA | 607 | 172 por | 2020-11-15 + | ||
TV Sucesso | FTA | 608 | 182 por | 2022-10-08 + |
18.0°W | Intelsat 37e | 4008.00 | R | DVB-S2 | QPSK | 6730 3/4 |
Occasional Feeds, data or inactive frequency (2024-04-28) |
18.0°W | 1Intelsat 37e | 4018.00 | R | DVB-S | QPSK | 4444 2/3 |
ZBC | BISS | 1 | 36 eng 38 eng |
2019-07-31 + |
Detailed transponder stream properties (4008.00 R)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1898 zappers op dit moment | Copyright KingOfSat 2024 |