Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 432 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-20 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-20 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | FTA | 1802 | 2202 ara | 2024-07-10 + | ||
RTD Djibouti | FTA | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | FTA | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | FTA | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | FTA | 1850 | 2255 eng | 2023-12-18 + | ||
Amman FM | FTA | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | FTA | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | FTA | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | FTA | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | FTA | 1839 | 2245 | 2023-12-18 |
Detailed transponder stream properties (12054.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1802 | 2102 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1802 | 2202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1812 | 2212 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1816 | 2216 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1833 | 2123 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
1833 | 2233 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1835 | 2125 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
1835 | 2235 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1837 | 2241 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1838 | 2243 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1839 | 2245 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1843 | 2127 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1843 | 2227 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1850 | 2140 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
1850 | 2255 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2008 zappers op dit moment | Copyright KingOfSat 2024 |