Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 447 | 263 | 68.54°E | 0.01° | 0.01° | N/A | N/A | 2024-11-21 04:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 22Intelsat 20 (IS-20) | 4184.00 | V | DVB-S2 | 8PSK | 21600 8/9 |
Sahana News | FTA | 2 | 202 eng | 2018-10-28 + | ||
1st News | FTA | 4 | 402 hin | 2024-07-25 + | ||
Channel 36 UP/UK | FTA | 5 | 502 eng | 2023-05-02 + | ||
News India 24x7 | FTA | 7 | 702 eng | 2022-01-27 + | ||
Anjan TV | FTA | 13 | 1302 eng 1303 eng 1304 eng |
2020-01-16 + | ||
Food Food TV | FTA | 14 | 1402 hin | 2022-04-03 + | ||
1 Yes News | FTA | 15 | 1502 eng | 2022-06-03 + | ||
Bharat Express | FTA | 17 | 1702 | 2023-02-05 + | ||
Swadesh News | FTA | 18 | 1802 eng | 2022-06-03 + | ||
India Ahead | FTA | 20 | 902 eng | 2018-10-28 + | ||
Aadinath TV | FTA | 21 | 2102 hin | 2022-04-03 + | ||
Republic TV | FTA | 23 | 2302 eng 2303 eng |
2018-10-28 + | ||
Jai Maharastra | FTA | 36 | 3602 | 2022-04-03 + | ||
R. Bangla | FTA | 37 | 3702 ben | 2021-04-27 + | ||
1st News | FTA | 39 | 3902 | 2022-04-03 + | ||
Bharat 24 Vision of New India | FTA | 40 | 4002 hin | 2022-08-18 + | ||
Mnadu | FTA | 42 | 4202 eng | 2023-02-05 + | ||
TV9 Bharatvarsh | FTA | 51 | 5102 | 2023-02-05 + | ||
TV9 Telugu | FTA | 52 | 5202 | 2023-02-05 + | ||
TV9 Kannada | FTA | 53 | 5302 | 2023-02-05 + | ||
TV9 Gujarati | FTA | 54 | 5402 | 2023-02-05 + | ||
TV9 Marathi | FTA | 55 | 5502 | 2023-02-05 + |
Detailed transponder stream properties (4184.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
2 | 201 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
2 | 202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
4 | 401 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
4 | 402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
5 | 501 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
5 | 502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
7 | 701 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
7 | 702 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
13 | 1301 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
13 | 1302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
13 | 1303 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
13 | 1304 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
14 | 1401 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
14 | 1402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
15 | 1501 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
17 | 1701 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
17 | 1702 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
18 | 1801 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
18 | 1802 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
21 | 2101 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
21 | 2102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
23 | 2301 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
23 | 2302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
23 | 2303 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
36 | 3601 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
36 | 3602 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
37 | 3701 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
37 | 3702 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
39 | 3901 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
39 | 3902 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
40 | 4001 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
40 | 4002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
51 | 5101 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
51 | 5101 | MPEG Audio, Layer 1 | 2 channels | 2024-11-12 | |||||
51 | 5102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
52 | 5201 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
52 | 5202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
53 | 5301 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
53 | 5302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
54 | 5401 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
54 | 5402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 | |||||
55 | 5501 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-12 | ||
55 | 5502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-12 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1777 zappers op dit moment | Copyright KingOfSat 2024 |