Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 334 | 118 | 55.47°W | -0.02° | 0.02° | N/A | N/A | 2024-11-10 10:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 10Intelsat 34 | 3934.00 | H | DVB-S2 | 8PSK | 2067 2/3 |
BYU TV Latin America | FTA | 401 | 5121 aac eng | 2023-08-20 + | ||
LA: Hai - Fre | FTA | 402 | 5122 aac fre | 2023-08-20 | ||
LA: Eng - Por | FTA | 403 | 5123 aac | 2023-08-20 | ||
LA: Aym - QuE | FTA | 404 | 5124 aac | 2023-08-20 | ||
LA: Kun - | FTA | 405 | 5125 aac | 2023-08-20 | ||
LA: Kek - Qui | FTA | 406 | 5126 aac | 2023-08-20 | ||
LA: QuP - Gua | FTA | 407 | 5127 aac | 2023-08-20 | ||
LA: Pap - Dut | FTA | 408 | 5128 aac | 2023-08-20 | ||
BYU Espanol | FTA | 801 | 5129 aac esp | 2023-08-20 | ||
BYU English | FTA | 803 | 5129 aac eng | 2023-08-20 |
55.5°W | 1Intelsat 34 | 3942.00 | H | DVB-S2 | 8PSK | 1300 3/5 |
Tropical | FTA | 1 | 161 | 2024-03-02 |
Detailed transponder stream properties (3942.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1 | 160 | AVC, Main@L4 | 4:2:0 | 720 | 480 | 4:3 | 2022-12-26 | ||
1 | 161 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-12-26 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2040 zappers op dit moment | Copyright KingOfSat 2024 |