Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 388 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-20 13:15 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 28Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Discovery Channel Greece | Irdeto 2 VideoGuard |
351 | 650 gre | 2024-07-22 + | ||
Naftemporiki HD | Irdeto 2 | 352 | 482 | 2023-09-11 + | ||
ERT World Europe | FTA | 353 | 670 gre | 2023-11-01 + | ||
NovaSports 4 | Irdeto 2 | 354 | 690 691 |
2023-11-02 + | ||
Novasports4HD Cy | Irdeto 2 | 355 | 690 691 |
2023-11-02 | ||
Cosmote Sport 3 HD | Irdeto 2 | 357 | 667 gre 668 eng |
2024-08-23 + | ||
Open Beyond HD | Irdeto 2 | 358 | 860 gre | 2023-09-11 + | ||
Novasports Extra 1 HD | Irdeto 2 | 361 | 740 eng | 2023-09-11 + | ||
History Channel HD Greece | Irdeto 2 VideoGuard |
362 | 651 eng | 2024-10-19 + | ||
Kontra Channel | Irdeto 2 | 363 | 750 gre | 2023-09-11 + | ||
Nova Cinema 4 HD | Irdeto 2 | 366 | 654 eng 758 eng |
2024-10-10 + | ||
Novacinema4HD Cy | Irdeto 2 | 367 | 654 eng 758 eng |
2024-10-11 | ||
Nova Life | Irdeto 2 | 368 | 760 | 2023-09-11 + | ||
NOVALIFE Cy | Irdeto 2 | 369 | 760 gre 761 eng |
2023-09-11 | ||
Da Vinci HD | Irdeto 2 | 370 | 653 gre | 2023-09-11 + | ||
Action 24 | Irdeto 2 | 373 | 790 gre | 2023-09-11 + | ||
Mad TV | Irdeto 2 | 377 | 710 gre | 2023-11-02 + | ||
Nova Sports Extra 3 HD | Irdeto 2 | 381 | 850 gre | 2023-09-11 + | ||
Kanali Voulis | FTA | 384 | 700 gre | 2024-06-26 + | ||
Nickelodeon Europe |
Irdeto 2 | 386 | 800 gre | 2023-09-11 + | ||
EPT3 HD | Irdeto 2 | 387 | 876 | 2023-09-11 | ||
Da Vinci HD UG | Irdeto 2 VideoGuard |
390 | 902 mul | 2023-11-01 | ||
REAL FM | Irdeto 2 | 364 | 701 gre | 2023-09-11 | ||
VOICE OF GREECE | FTA | 365 | 721 gre | 2023-09-11 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-06-26 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-06-26 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2023-09-11 | ||
Cobalt Data | FTA | 359 | 2023-09-11 |
Detailed transponder stream properties (12169.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
351 | 512 | AVC 4, High | N/A | N/A | 2024-11-17 | ||||
351 | 650 | MPEG Audio, Layer 2 | 2024-11-17 | ||||||
352 | 102 | MPEG Audio | 2024-11-17 | ||||||
352 | 481 | AVC | N/A | N/A | 2024-11-17 | ||||
353 | 514 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-17 | ||
353 | 670 | MPEG Audio, Layer 2 | 2 channels | 2024-11-17 | |||||
354 | 516 | AVC 4, High | N/A | N/A | 2024-11-17 | ||||
354 | 690 | MPEG Audio | 2024-11-17 | ||||||
354 | 691 | MPEG Audio | 2024-11-17 | ||||||
357 | 532 | AVC 4, High | N/A | N/A | 2024-11-17 | ||||
357 | 667 | MPEG Audio | 2024-11-17 | ||||||
357 | 668 | MPEG Audio | 2024-11-17 | ||||||
358 | 530 | AVC 4, High | N/A | N/A | 2024-11-17 | ||||
358 | 860 | MPEG Audio | 2024-11-17 | ||||||
361 | 521 | AVC 4, High | N/A | N/A | 2024-11-17 | ||||
361 | 740 | MPEG Audio | 2024-11-17 | ||||||
361 | 829 | MPEG Audio | 2024-11-17 | ||||||
362 | 651 | MPEG Audio | 2024-11-17 | ||||||
362 | 1307 | AVC | N/A | N/A | 2024-11-17 | ||||
363 | 522 | AVC | N/A | N/A | 2024-11-17 | ||||
363 | 750 | MPEG Audio | 2024-11-17 | ||||||
364 | 701 | MPEG Audio | 2024-11-17 | ||||||
365 | 721 | MPEG Audio, Layer 2 | 2 channels | 2024-11-17 | |||||
366 | 524 | AVC 4, High | N/A | N/A | 2024-11-17 | ||||
366 | 654 | MPEG Audio | 2024-11-17 | ||||||
366 | 758 | AC-3 | 2 channels | 2024-11-17 | |||||
368 | 523 | AVC 4, High | N/A | N/A | 2024-11-17 | ||||
368 | 760 | AC-3 | 2 channels | 2024-11-17 | |||||
368 | 761 | MPEG Audio | 2024-11-17 | ||||||
370 | 510 | AVC | N/A | N/A | 2024-11-17 | ||||
370 | 653 | MPEG Audio | 2024-11-17 | ||||||
370 | 902 | MPEG Audio | 2024-11-17 | ||||||
372 | 871 | MPEG Audio | 2024-11-17 | ||||||
373 | 526 | AVC 4, High | N/A | N/A | 2024-11-17 | ||||
373 | 790 | MPEG Audio | 2024-11-17 | ||||||
374 | 875 | MPEG Audio | 2024-11-17 | ||||||
377 | 518 | AVC 4, High | N/A | N/A | 2024-11-17 | ||||
377 | 710 | MPEG Audio | 2024-11-17 | ||||||
379 | 741 | MPEG Audio | 2024-11-17 | ||||||
381 | 38 | MPEG Audio | 2024-11-17 | ||||||
381 | 529 | AVC 4, High | N/A | N/A | 2024-11-17 | ||||
381 | 850 | MPEG Audio | 2024-11-17 | ||||||
384 | 517 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-17 | ||
384 | 700 | MPEG Audio, Layer 2 | 2 channels | 2024-11-17 | |||||
386 | 527 | AVC | N/A | N/A | 2024-11-17 | ||||
386 | 800 | MPEG Audio | 2024-11-17 | ||||||
387 | 531 | AVC 4, High | N/A | N/A | 2024-11-17 | ||||
387 | 876 | MPEG Audio | 2024-11-17 | ||||||
390 | 913 | DVB Subtitle | 2024-11-17 | ||||||
390 | 914 | DVB Subtitle | 2024-11-17 | ||||||
390 | 915 | DVB Subtitle | 2024-11-17 | ||||||
390 | 916 | DVB Subtitle | 2024-11-17 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2127 zappers op dit moment | Copyright KingOfSat 2024 |