Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 388 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-20 13:15 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 11Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Svoboda | FTA | 101 | 1001 rus | 2024-02-12 + | ||
Svoboda News | FTA | 102 | 1011 rus | 2024-05-14 + | ||
Gordon Live | FTA | 103 | 1021 rus | 2024-02-12 + | ||
Belarus Tomorrow | FTA | 106 | 1051 bel | 2024-02-17 + | ||
TV8 (Svoboda) | FTA | 110 | 1091 rus | 2024-02-12 + | ||
Ost/West 24 | FTA | 111 | 1101 rus | 2024-02-12 + | ||
Nastoyashcheye Vremya | FTA | 112 | 1111 rus | 2024-02-21 + | ||
DW Russian | FTA | 113 | 1121 aac rus | 2024-03-15 + | ||
Radio ECHO | FTA | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | FTA | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | FTA | 203 | 3030 rus | 2024-02-12 |
Detailed transponder stream properties (10949.40 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
101 | 1000 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
101 | 1001 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
102 | 1010 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
102 | 1011 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
103 | 1020 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
103 | 1021 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
106 | 1050 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
106 | 1051 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
110 | 1090 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
110 | 1091 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
111 | 1100 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
111 | 1101 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
112 | 1110 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
112 | 1111 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
113 | 1120 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
113 | 1121 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
201 | 3010 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
202 | 3020 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
203 | 3030 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2221 zappers op dit moment | Copyright KingOfSat 2024 |