News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    FTA

Jaarboek & Zapping Europese sateliet
TV kanaal gezocht:
Eutelsat 9B (9.0°E) Transponder IT7
7.0E>
<10.0E

Satpositie Sateliet Norad .ini News Kanalen FTA-kanalen Longitude Declination now Max declination Azimuth Elevation Updaten
9.0°E Eutelsat 9B 41310 708 479 9.02°E -0.02° 0.06° N/A N/A 2024-11-19 18:48

Verdeling per: Codering: Display mode:

77 Antwoord(en) - Verdeling per frequentie - Nieuwe info: CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
9.0°E 22Eutelsat 9B 12341.00VIT7ItalyDVB-S28PSK
Stream 33
31400 5/6Persidera3, 24.9 Mb/s 29516 KingOfSat charts update form
Giallo
Entertainment Persidera FTA 16 981 982 ita  980  981    2022-07-10 +
Food Network Italia Cooking Persidera FTA 20 201 202 ita  200  201    2022-07-10 +
RTL 102.5
Music Persidera FTA 21 790 791 ita  290  790    2022-07-10 +
Warner TV Persidera FTA 22 2210 2220 ita  2200  2210    2022-10-30
Warner TV Italy HD Entertainment Persidera FTA 23 2210 2220 ita  2300  2210    2022-10-30 +
CS24.Live Regional Persidera FTA 24 2410 2420 ita  2400  2410    2024-11-01 +
Centro Serena Regional Persidera FTA 25 2510 2520 ita  2500  2510    2024-01-01 +
Real Time HD Italia Documentaries Persidera FTA 44 2462 2463 ita  2461  2462    2022-07-10 +
DMAX Italia
Lifestyle Persidera FTA 50 1200 1201 ita  250  1200    2022-07-10 +
BIKE Persidera FTA 60 1000   6000  8190    2024-05-13
URANIA Persidera FTA 61 1000   6001  8190    2024-11-12
GAMBERO ROSSO Persidera FTA 62 1000   6002  8190    2024-10-11
Radio Zeta Music Persidera FTA 130 901 902 ita  900  901    2022-07-10 +
RADIO ZETA Persidera FTA 140 901 902 ita  910  901    2022-07-10
RTL 102.5 News News Persidera FTA 150 1000   940  8190    2024-10-22 +
RTL 102.5 CALIENTE Persidera FTA 160 1000 ita  950  8190    2024-10-22
Radio Freccia Entertainment Persidera FTA 218 800 801 ita  291  800    2022-07-10 +
RTL 102.5 Persidera FTA 219 790 791 ita  292  790    2022-07-17
RADIOFRECCIA Persidera FTA 220 800 801 ita  293  800    2022-07-10
Radio Liberta Various Persidera FTA 250 951 952 ita  960  901    2022-07-10 +
Radio 24 Persidera FTA 270 971 972 ita  970  8190    2024-05-13
RTL 102.5 Persidera FTA 221   791 ita  490  790    2022-07-17
9.0°E 17Eutelsat 9B 12341.00VIT7ItalyDVB-S28PSK
Stream 35
31400 5/6Persidera2, 24.9 Mb/s 29512 KingOfSat charts update form
Super Tennis
Sport Persidera FTA 40 101 102 ita  100  101    2022-07-10 +
Super! Children Persidera FTA 55 551 552 ita  550  551    2022-07-10 +
Radio Italia TV Music Persidera FTA 60 245 246 ita  224  245    2022-07-10 +
RadioItaliaTV Persidera FTA 65 245 246 ita  225  245    2022-07-10
TV8 HD (Italy) General Persidera FTA 70 701 702 ita
703 eng 
700  701    2022-07-10 +
TV8 HD Persidera FTA 71 701 702 ita
703 eng 
710  701    2022-07-11
TV8 HD Persidera FTA 72 701 702 ita
703 eng 
720  701    2022-07-12
Cielo
Various Persidera FTA 80 801 802 ita
803 eng 
800  801  804  2022-07-10 +
Sky TG24
News Persidera FTA 90 901 902 ita  900  901    2022-07-10 +
TV 2000 Religious Persidera FTA 100 1101 1102 ita  1100  1101    2022-07-10 +
TV2000 Persidera FTA 101 1101 1102 ita  1110  1101    2022-07-10
Radio Kiss Kiss TV Entertainment Persidera FTA 110 501 502 ita  500  501    2022-07-10 +
Frisbee Children Persidera FTA 146 1457 1458 ita  1456  1457    2022-07-10 +
K2 (Italy) Children Persidera FTA 151 981 982 ita  980  981    2022-07-10 +
R Italia SMI Persidera FTA 13   8005 ita  521  8005    2022-07-10
inBlu2000 Persidera FTA 104   1142 ita  1140  8190    2024-05-15
RADIO VATICANA ITALIA Persidera FTA 105   1152 ita  1150  1152    2022-07-10
9.0°E 38Eutelsat 9B 12341.00VIT7ItalyDVB-S28PSK
Stream 36
31400 5/6Persidera1, 24.9 Mb/s 857231000 KingOfSat charts update form
Nove General Persidera FTA 1 8000 137 ita  8020  8000    2022-07-10 +
Motor Trend Sport Persidera FTA 2 201 202 ita  200  201    2022-07-10 +
Nove General Persidera FTA 20 8000 137 ita  8025  8000    2022-10-06 +
HGTV Italy Documentaries Persidera FTA 25 8010 8011 ita  8026  8010    2022-07-10 +
NOVE Persidera FTA 29 8000 137 ita  8029  8000    2022-10-06
Deejay TV HD Persidera FTA 40 401 402 ita  400  401    2022-07-11
Deejay TV Music Persidera FTA 41 401 402 ita  410  401    2022-07-10 +
Italia 53 General Persidera FTA 70 701 702 ita  700  701    2022-07-10 +
Italia 141 Persidera FTA 71 701 702 ita  710  701    2022-07-10
Italia 150 Persidera FTA 72 701 702 ita  720  701    2022-07-23
Travel TV Italia Travel Persidera FTA 78 781 782 ita  780  781    2024-01-01 +
TRAVEL TV Persidera FTA 79 781 782 ita  790  781    2024-01-01
SPORTITALIA HD Persidera FTA 80 801 802 ita  800  801    2022-11-05
Sport Italia Sport Persidera FTA 81 801 802 ita  810  801    2022-11-05 +
Gold TV Italia Teleshopping Persidera FTA 84 841 842 ita  840  841    2022-09-30 +
La 4 Italia General Persidera FTA 85 851 852 ita  850  851    2022-09-30 +
Channel 24 Various Persidera FTA 86 861 862 ita  860  861    2022-10-04 +
Rete Italia Various Persidera FTA 87 851 852 ita  870  851    2022-12-14 +
TV 153 Teleshopping Persidera FTA 88 851 852 ita  855  851    2022-12-14 +
Canale 162 General Persidera FTA 89 851 852 ita  856  851    2022-12-14 +
Luxury Channel 137 General Persidera FTA 90 881 882 ita  880  881    2024-01-01 +
Fire TV Italy Various Persidera FTA 91 861 862 ita  865  861    2022-12-14 +
Canale 237 Teleshopping Persidera FTA 92 881 882 ita  887  881    2023-10-11 +
PROMO FOOD Persidera FTA 93 861 862 ita  866  861    2022-12-24
PROMO HOME Persidera FTA 94 871 872 ita  875  871    2022-12-30
PROMO LIVING Persidera FTA 96 881 882 ita  885  881    2022-12-24
CANALE 230 Persidera FTA 97 881 882 ita  886  881    2023-03-04
Star Market Teleshopping Persidera FTA 98 891 892 ita  890  891    2024-01-19 +
PROMO TRAVEL Persidera FTA 99 891 892 ita  895  891    2023-01-12
Cusano Italia TV Various Persidera FTA 110 901 902 ita  900  901    2023-11-24 +
Italia Channel General Persidera FTA 139 921 922 ita  915  921    2022-07-10 +
RDS Social TV Chat Persidera FTA 145 931 932 ita  930  931    2022-07-10 +
RDS Social TV Persidera FTA 146 931 932 ita  935  931    2022-07-10
Radio TV Serie A con RDS Persidera FTA 150 941 942 ita  940  8190    2024-11-12
Radio Deejay Persidera FTA 9   514 ita  528  514    2022-07-10
Radio Capital Persidera FTA 10   515 ita  529  515    2022-07-10
Radio m2o Persidera FTA 11   516 ita  530  516    2022-07-10
Radio Maria Persidera FTA 12   517 ita  531  517    2022-07-10

Detailed transponder stream properties (12341.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Updaten
13 8005 AACLATM2 channels
Front: L R
32000 VBR 2024-11-21
40 101 AVC 4, High 4:2:0 1440 1080 1.778 25.000 FPS Interlaced 2024-11-21
40 102 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-21
55 551 AVC 3, High 4:2:0 720 576 1.818 25.000 FPS Interlaced 2024-11-21
55 552 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-21
60 245 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS Interlaced 2024-11-21
60 246 AACLATM2 channels
Front: L R
48000 VBR 2024-11-21
70 701 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS Interlaced 2024-11-21
70 702 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-21
70 703 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-21
80 801 AVC 3, High 4:2:0 720 576 1.818 25.000 FPS Interlaced 2024-11-21
80 802 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-21
80 803 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-21
90 901 AVC 3, High 4:2:0 720 576 1.818 25.000 FPS Interlaced 2024-11-21
90 902 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-21
101 1101 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS Interlaced 2024-11-21
101 1102 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-21
104 1142 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-21
105 1152 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-21
110 501 AVC 4, High 4:2:0 1440 1080 1.778 25.000 FPS MBAFF 2024-11-21
110 502 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-11-21
146 1457 AVC 3, High 4:2:0 720 576 1.818 25.000 FPS Interlaced 2024-11-21
146 1458 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-21
151 981 AVC 3, High 4:2:0 720 576 1.818 25.000 FPS Interlaced 2024-11-21
151 982 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-21

Stuur uw bijwerkingen

Legende

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Toon een beeld

3D

Live beelden

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFIEL - WELKOM - NIEUW - SATELLIETEN - PACKAGES - KANALEN - ZOEKEN - BEAMS - FEEDS - KERKHOF - Stuur uw bijwerkingen

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.