Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34.5°W | Intelsat 35 | 42818 | 71 | 21 | 34.46°W | -0.02° | 0.02° | N/A | N/A | 2024-11-25 16:37 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
34.5°W | 19Intelsat 35 | 11525.00 | V | DVB-S2 | 8PSK | 12333 3/4 |
ORTM 1 | FTA | 1 | 321 fra | 2024-11-25 + | ||
ORTM 2 | FTA | 2 | 421 eng | 2024-11-25 + | ||
Balanza TV | FTA | 3 | 1421 eng | 2024-11-25 + | ||
Nieta TV | FTA | 4 | 821 fra | 2024-11-25 + | ||
TM1 | BISS | 5 | 521 eng | 2024-11-25 + | ||
Beledougou TV | FTA | 6 | 721 eng | 2024-11-25 + | ||
Service 11-11 | FTA | 7 | 1121 eng | 2024-11-25 | ||
Segou TV | FTA | 8 | 2021 fra | 2024-11-25 + | ||
Service 11-17 | FTA | 9 | 1721 eng | 2024-11-25 | ||
Service 11-12 (SD) | FTA | 10 | 1221 eng | 2024-11-25 | ||
Service 11-13 (SD) | FTA | 11 | 1321 eng | 2024-11-25 | ||
Service 11-19 (SD) | FTA | 12 | 1921 eng | 2024-11-25 | ||
Service 11-15 (SD) | FTA | 13 | 1521 eng | 2024-11-25 | ||
RADIO-MALI | FTA | 14 | 831 | 2024-11-25 | ||
CHAINE 2 | FTA | 15 | 931 | 2024-11-25 | ||
Service Radio 1 | FTA | 16 | 258 | 2024-11-25 | ||
Service Radio 2 | FTA | 17 | 274 | 2024-11-25 | ||
Service Radio 3 | FTA | 18 | 290 | 2024-11-25 | ||
Service Radio 4 | FTA | 19 | 306 | 2024-11-25 |
34.5°W | 1Intelsat 35 | 11543.00 | V | DVB-S2 | QPSK | 1500 2/3 |
Cherifla TV | FTA | 1 | 206 fra | 2023-05-12 + |
Detailed transponder stream properties (11525.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1 | 310 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-21 | ||
1 | 321 | MPEG Audio, Layer 2 | 2 channels | 2024-12-21 | |||||
2 | 410 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-21 | ||
2 | 421 | MPEG Audio, Layer 2 | 2 channels | 2024-12-21 | |||||
3 | 1410 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-12-21 | ||
3 | 1421 | MPEG Audio, Layer 2 | 2 channels | 2024-12-21 | |||||
4 | 810 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-21 | ||
4 | 821 | MPEG Audio, Layer 2 | 2 channels | 2024-12-21 | |||||
5 | 510 | AVC 3, High | N/A | N/A | 2024-12-21 | ||||
5 | 521 | MPEG Audio, Layer 2 | 2024-12-21 | ||||||
6 | 710 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-21 | ||
6 | 721 | MPEG Audio, Layer 2 | 2 channels | 2024-12-21 | |||||
7 | 1110 | AVC 3, High | 4:2:0 | 720 | 480 | 1.371 | 2024-12-21 | ||
7 | 1121 | MPEG Audio, Layer 2 | 2 channels | 2024-12-21 | |||||
8 | 2010 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-21 | ||
8 | 2021 | MPEG Audio, Layer 2 | 2 channels | 2024-12-21 | |||||
9 | 1710 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-21 | ||
9 | 1721 | MPEG Audio, Layer 2 | 2 channels | 2024-12-21 | |||||
10 | 1210 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-21 | ||
10 | 1221 | MPEG Audio, Layer 2 | 2 channels | 2024-12-21 | |||||
11 | 1310 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-21 | ||
11 | 1321 | MPEG Audio, Layer 2 | 2 channels | 2024-12-21 | |||||
12 | 1910 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-21 | ||
12 | 1921 | MPEG Audio, Layer 2 | 2 channels | 2024-12-21 | |||||
13 | 1510 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-21 | ||
13 | 1521 | MPEG Audio, Layer 2 | 2 channels | 2024-12-21 | |||||
14 | 831 | MPEG Audio, Layer 2 | 1 channel | 2024-12-21 | |||||
20 | 144 | MPEG Audio, Layer 2 | 2 channels | 2024-12-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1937 zappers op dit moment | Copyright KingOfSat 2024 |