Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1P Moving 0.7°E/day | 6008 | 206 | 86 | 30.12°E | 0.05° | 0.07° | N/A | N/A | 2025-01-29 22:26 | ||
19.2°E | Astra 1KR | 29055 | 20 | 3 | 19.21°E | 0.00° | 0.02° | N/A | N/A | 2025-01-15 20:54 | ||
19.2°E | Astra 1N | 37775 | 367 | 205 | 19.19°E | 0.02° | 0.08° | N/A | N/A | 2025-01-23 19:38 | ||
19.2°E | Astra 1M | 33436 | 299 | 137 | 19.18°E | 0.04° | 0.06° | N/A | N/A | 2025-01-28 15:29 | ||
19.2°E | Astra 1L | 31306 | 196 | 155 | 19.17°E | -0.01° | 0.05° | N/A | N/A | 2025-01-15 20:51 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 27Astra 1N | 12633.25 | H | DVB-S | QPSK | 22000 5/6 |
Detailed transponder stream properties (12633.25 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
12601 | 202 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-31 | ||
12601 | 302 | MPEG Audio, Layer 2 | 2 channels | 2025-01-31 | |||||
12604 | 53 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-01-31 | ||
12604 | 54 | MPEG Audio, Layer 2 | 2 channels | 2025-01-31 | |||||
12604 | 504 | Teletext | 2025-01-31 | ||||||
12612 | 212 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-31 | ||
12612 | 312 | MPEG Audio, Layer 2 | 1 channel | 2025-01-31 | |||||
12616 | 1041 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-31 | ||
12616 | 1042 | MPEG Audio, Layer 2 | 2 channels | 2025-01-31 | |||||
12618 | 230 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-31 | ||
12618 | 330 | MPEG Audio, Layer 2 | 1 channel | 2025-01-31 | |||||
12626 | 239 | MPEG Video Main, Main | 4:2:0 | 480 | 576 | 1.333 | 2025-01-31 | ||
12626 | 339 | MPEG Audio, Layer 2 | 1 channel | 2025-01-31 | |||||
12629 | 229 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-31 | ||
12629 | 329 | MPEG Audio, Layer 2 | 1 channel | 2025-01-31 | |||||
12633 | 1113 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2025-01-31 | ||
12633 | 1114 | MPEG Audio, Layer 2 | 2 channels | 2025-01-31 | |||||
12635 | 235 | MPEG Video Main, Main | 4:2:0 | 480 | 576 | 1.778 | 2025-01-31 | ||
12635 | 337 | MPEG Audio, Layer 2 | 1 channel | 2025-01-31 | |||||
12654 | 354 | MPEG Audio, Layer 2 | 2 channels | 2025-01-31 | |||||
12655 | 355 | MPEG Audio, Layer 2 | 2 channels | 2025-01-31 | |||||
12656 | 356 | MPEG Audio, Layer 2 | 1 channel | 2025-01-31 | |||||
12657 | 357 | MPEG Audio, Layer 2 | 1 channel | 2025-01-31 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1361 zappers op dit moment | Copyright KingOfSat 2025 |