Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 290 | 147 | 28.52°E | 0.07° | 0.07° | N/A | N/A | 2024-11-04 13:59 | ||
28.2°E | Astra 2G | 40364 | 248 | 130 | 28.26°E | 0.05° | 0.05° | N/A | N/A | 2024-11-01 18:57 | ||
28.2°E | Astra 2F | 38778 | 163 | 90 | 28.23°E | 0.00° | 0.05° | N/A | N/A | 2024-11-03 16:47 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 7Astra 2E | 11386.50 | H | DVB-S2 | 8PSK | 27500 2/3 |
ITV 2 HD | FTA | 20710 | 2306 nar 2307 eng |
2024-10-12 + | ||
ITV Channel TV | FTA | 20720 | 2337 nar 2336 eng |
2024-10-12 + | ||
ITV Wales HD | FTA | 20730 | 2322 nar 2321 eng |
2024-10-12 + | ||
ITV 1 Granada HD | FTA | 20740 | 2332 nar 2331 eng |
2024-10-12 + | ||
ITV 1 Tyne Tees HD | FTA | 20750 | 2315 nar 2317 eng |
2024-10-12 + | ||
ITV 1 West Country West HD | FTA | 20760 | 2311 nar 2314 eng |
2024-10-12 + | ||
ITV 1 West Country East HD | FTA | 20770 | 2327 nar 2326 eng |
2024-10-12 + |
Detailed transponder stream properties (11386.50 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
20710 | 2305 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-04 | ||
20710 | 2306 | MPEG Audio, Layer 2 | 2 channels | 2024-11-04 | |||||
20710 | 2307 | AC-3 | 2 channels Front: L R |
2024-11-04 | |||||
20710 | 2308 | DVB Subtitle | 2024-11-04 | ||||||
20710 | 2309 | Teletext Subtitle | 2024-11-04 | ||||||
20720 | 2335 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-04 | ||
20720 | 2336 | AC-3 | 2 channels Front: L R |
2024-11-04 | |||||
20720 | 2337 | MPEG Audio, Layer 2 | 2 channels | 2024-11-04 | |||||
20720 | 2338 | Teletext Subtitle | 2024-11-04 | ||||||
20720 | 3845 | DVB Subtitle | 2024-11-04 | ||||||
20730 | 2320 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-04 | ||
20730 | 2321 | AC-3 | 2 channels Front: L R |
2024-11-04 | |||||
20730 | 2322 | MPEG Audio, Layer 2 | 2 channels | 2024-11-04 | |||||
20730 | 2323 | Teletext Subtitle | 2024-11-04 | ||||||
20730 | 2324 | DVB Subtitle | 2024-11-04 | ||||||
20740 | 2330 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-04 | ||
20740 | 2331 | AC-3 | 2 channels Front: L R |
2024-11-04 | |||||
20740 | 2332 | MPEG Audio, Layer 2 | 2 channels | 2024-11-04 | |||||
20740 | 2333 | Teletext Subtitle | 2024-11-04 | ||||||
20740 | 2334 | DVB Subtitle | 2024-11-04 | ||||||
20750 | 2315 | MPEG Audio, Layer 2 | 2 channels | 2024-11-04 | |||||
20750 | 2316 | Teletext Subtitle | 2024-11-04 | ||||||
20750 | 2317 | AC-3 | 2 channels Front: L R |
2024-11-04 | |||||
20750 | 2318 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-04 | ||
20750 | 2319 | DVB Subtitle | 2024-11-04 | ||||||
20760 | 2310 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-04 | ||
20760 | 2311 | MPEG Audio, Layer 2 | 2 channels | 2024-11-04 | |||||
20760 | 2312 | Teletext Subtitle | 2024-11-04 | ||||||
20760 | 2313 | DVB Subtitle | 2024-11-04 | ||||||
20760 | 2314 | AC-3 | 2 channels Front: L R |
2024-11-04 | |||||
20770 | 2325 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-04 | ||
20770 | 2326 | AC-3 | 2 channels Front: L R |
2024-11-04 | |||||
20770 | 2327 | MPEG Audio, Layer 2 | 2 channels | 2024-11-04 | |||||
20770 | 2328 | Teletext Subtitle | 2024-11-04 | ||||||
20770 | 2329 | DVB Subtitle | 2024-11-04 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
948 zappers op dit moment | Copyright KingOfSat 2024 |