Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-11-19 18:48 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 14Eutelsat 9B | 12475.50 | H | DVB-S2 | 8PSK | 27500 2/3 |
Panik TV | VideoGuard | 1034 | 534 gre | 2021-09-20 + | ||
MAD Viral HD | VideoGuard | 1063 | 563 gre | 2019-12-10 + | ||
Nova Sports Extra 3 HD | VideoGuard | 1077 | 577 gre 677 eng |
2024-08-05 + | ||
DW-TV (Deutsche Welle) |
VideoGuard | 1081 | 581 eng | 2019-07-25 + | ||
Al Jazeera English |
VideoGuard | 1084 | 584 eng | 2019-07-25 + | ||
Naftemporiki HD | VideoGuard | 1086 | 586 gre | 2022-09-10 + | ||
Bloomberg Europe | VideoGuard | 1087 | 587 eng | 2019-08-09 + | ||
Novasports Extra 2 HD | VideoGuard | 1092 | 592 gre 692 eng |
2024-08-05 + | ||
Attica TV | VideoGuard | 1111 | 5111 gre | 2023-01-12 + | ||
MTV Europe | VideoGuard | 1116 | 5116 eng | 2019-08-09 + | ||
Museum TV | VideoGuard | 1128 | 5128 eng | 2020-12-17 + | ||
Sky News International |
VideoGuard | 1130 | 5130 eng | 2021-11-16 + | ||
MyZen.tv | VideoGuard | 1135 | 5135 eng | 2021-10-20 + | ||
Nautical HD | VideoGuard | 1137 | 5137 eng | 2019-08-12 + |
Detailed transponder stream properties (12475.50 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1034 | 434 | AVC 4 | N/A | N/A | 2024-11-21 | ||||
1034 | 534 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1063 | 463 | AVC 4 | N/A | N/A | 2024-11-21 | ||||
1063 | 563 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1077 | 477 | AVC 4 | N/A | N/A | 2024-11-21 | ||||
1077 | 577 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1077 | 677 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1081 | 481 | AVC 3 | N/A | N/A | 2024-11-21 | ||||
1081 | 581 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1084 | 484 | AVC 3 | N/A | N/A | 2024-11-21 | ||||
1084 | 584 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1086 | 486 | AVC 4 | N/A | N/A | 2024-11-21 | ||||
1086 | 586 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1087 | 487 | AVC 3 | N/A | N/A | 2024-11-21 | ||||
1087 | 587 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1092 | 492 | AVC 4 | N/A | N/A | 2024-11-21 | ||||
1092 | 592 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1092 | 692 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1111 | 4111 | AVC 4 | N/A | N/A | 2024-11-21 | ||||
1111 | 5111 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1116 | 4116 | AVC 3 | N/A | N/A | 2024-11-21 | ||||
1116 | 5116 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1128 | 4128 | AVC 3 | N/A | N/A | 2024-11-21 | ||||
1128 | 5128 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1130 | 4130 | AVC 3 | N/A | N/A | 2024-11-21 | ||||
1130 | 5130 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1135 | 4135 | AVC 4 | N/A | N/A | 2024-11-21 | ||||
1135 | 5135 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
1137 | 4137 | AVC 4 | N/A | N/A | 2024-11-21 | ||||
1137 | 5137 | MPEG Audio, Layer 2 | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1732 zappers op dit moment | Copyright KingOfSat 2024 |