News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    FTA

Jaarboek & Zapping Europese sateliet
TV kanaal gezocht:
Express AMU1 (36.0°E) - Alle uitzendingen
33.1E>
<38.0E

Satpositie Sateliet Norad .ini News Kanalen FTA-kanalen Longitude Declination now Max declination Azimuth Elevation Updaten
36.0°E Express AMU1 41191 283 1 36.06°E 0.01° 0.02° N/A N/A 2025-02-22 09:50
36.0°E Eutelsat 36D 59346 261 30 35.86°E 0.00° 0.02° N/A N/A 2025-02-15 20:25

Taal uitgezonden: Select a beam: Verdeling per: Codering: Display mode:

294 Antwoord(en) - Verdeling per frequentie - Nieuwe info: 2025-02-22 09:50 CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
36.0°E 63Express AMU1 11881.00VEA9Fixed 2DVB-SQPSK27500 3/4n/a 87865415 KingOfSat charts update form
ZIW MCK Irdeto 2 15001 273 274 por  272  273    2025-02-22
Mindset Learn Cultural Multichoice Africa Irdeto 2 15002 289 290 eng  288  289    2025-02-22 +
TBN Africa Religious Multichoice Africa Irdeto 2 15003 305 306  304  305    2025-02-22 +
PRW MCK Irdeto 2 15004 321 322  320  321    2025-02-22
TNT Argentina Movies MCK Irdeto 2 15005 337 338 eng  336  337    2025-02-22 +
ONews MCK Irdeto 2 15006 353 354  352  353    2025-02-22
AfrN MCK Irdeto 2 15009 401 402 eng  400  401    2025-02-22
Mais Multichoice Africa Irdeto 2 15010 513 514 por  512  513    2025-02-22
Clouds TV Entertainment MCK Irdeto 2 15011 529 530 eng  528  529    2025-02-22 +
Upendo TV Entertainment MCK Irdeto 2 15012 545 546  544  545    2025-02-22 +
STaR MCK Irdeto 2 15013 561 562  560  561    2025-02-22
Symph MCK Irdeto 2 6001   1809  1808  1809    2025-02-22
Chamb MCK Irdeto 2 6002   1814  1813  1814    2025-02-22
A & O MCK Irdeto 2 6003   1825  1824  1825    2025-02-22
LiteC MCK Irdeto 2 6004   1830  1829  1830    2025-02-22
Beaut MCK Irdeto 2 6005   1841  1840  1841    2025-02-22
ContI MCK Irdeto 2 6006   1846  1845  1846    2025-02-22
Light MCK Irdeto 2 6007   1857  1856  1857    2025-02-22
ClasR MCK Irdeto 2 6008   1862  1861  1862    2025-02-22
HsPty MCK Irdeto 2 6009   1873  1872  1873    2025-02-22
Dance MCK Irdeto 2 6010   1878  1877  1878    2025-02-22
Y2K MCK Irdeto 2 6011   1889  1888  1889    2025-02-22
CampR MCK Irdeto 2 6012   1894  1893  1894    2025-02-22
HardR MCK Irdeto 2 6013   1905  1904  1905    2025-02-22
AltR MCK Irdeto 2 6014   1910  1909  1910    2025-02-22
TdayH MCK Irdeto 2 6015   1921  1920  1921    2025-02-22
PowrH MCK Irdeto 2 6016   1926  1925  1926    2025-02-22
UBeat MCK Irdeto 2 6017   1937  1936  1937    2025-02-22
GoldO MCK Irdeto 2 6018   1942  1941  1942    2025-02-22
'90s MCK Irdeto 2 6019   2049  2050  2049    2025-02-22
'70s MCK Irdeto 2 6020   2054  2053  2054    2025-02-22
80's MCK Irdeto 2 6021   2065  2064  2065    2025-02-22
R&B MCK Irdeto 2 6022   2070  2069  2070    2025-02-22
Love MCK Irdeto 2 6023   2081  2080  2081    2025-02-22
SoftH MCK Irdeto 2 6024   2086  2085  2086    2025-02-22
FamF MCK Irdeto 2 6025   2097  2096  2097    2025-02-22
AdulC MCK Irdeto 2 6026   2102  2101  2102    2025-02-22
urban MCK Irdeto 2 6027   2113  2112  2113    2025-02-22
SmthJ MCK Irdeto 2 6028   2118  2117  2118    2025-02-22
ClasJ MCK Irdeto 2 6029   2129  2128  2129    2025-02-22
Groov MCK Irdeto 2 6030   2134  2133  2134    2025-02-22
City MCK Irdeto 2 6031   2145  2144  2145    2025-02-22
Blues MCK Irdeto 2 6032   2150  2149  2150    2025-02-22
AfriR MCK Irdeto 2 6033   2161  2160  2161    2025-02-22
Trots MCK Irdeto 2 6034   2166  2165  2166    2025-02-22
Regga MCK Irdeto 2 6035   2177  2176  2177    2025-02-22
TradC MCK Irdeto 2 6036   2182  2181  2182    2025-02-22
Gospl MCK Irdeto 2 6037   2193  2192  2193    2025-02-22
ItalC MCK Irdeto 2 6038   2198  2197  2198    2025-02-22
MetrB MCK Irdeto 2 6039   2305  2304  2305    2025-02-22
FrenC MCK Irdeto 2 6040   2310  2309  2310    2025-02-22
ModnC MCK Irdeto 2 6041   2321  2320  2321    2025-02-22
BBCen MCK Irdeto 2 15101   2326  2325  2326    2025-02-22
BBCfr MCK Irdeto 2 15102   2337  2336  2337    2025-02-22
BBCln MCK Irdeto 2 15103   2342  2341  2342    2025-02-22
CII Multichoice Africa Irdeto 2 15104   2353  2352  2353    2025-02-22
TAR MCK Irdeto 2 15105   2358  2357  2358    2025-02-22
VOA MCK Irdeto 2 15106   2369  2368  2369    2025-02-22
WRN Multichoice Africa Irdeto 2 15107   2374  2373  2374    2025-02-22
C25 MCK Irdeto 2 15108   391  2384  391    2025-02-22
C1S MCK Irdeto 2 15109   2385  2389  2385    2025-02-22
FANA MCK Irdeto 2 15110   2401  2400  8191    2025-02-22
Shger MCK Irdeto 2 15111   2406  2405  2406    2025-02-22
36.0°E 26Express AMU1 11919.00VEA11Fixed 2DVB-SQPSK27500 5/6n/a 87865434 KingOfSat charts update form
NTAN24 Multichoice Africa Irdeto 2 3401 111 112 eng  110  111    2025-02-22
NTA 2 General Multichoice Africa Irdeto 2 3402 121 122 eng  120  121    2025-02-22 +
NTA Parliament Politics Multichoice Africa Irdeto 2 3403 131 132 eng  130  131    2025-02-22 +
EBS Multichoice Africa Irdeto 2 3404 141 142 eng  140  141    2025-02-22
Y254 Multichoice Africa Irdeto 2 3405 151 152 eng  150  151    2025-02-22
Pop Core Music Multichoice Africa Irdeto 2 3406 161 162 eng  160  161    2025-02-22 +
Wasfi Multichoice Africa Irdeto 2 3407 171 172 eng  170  171    2025-02-22
ABOL Multichoice Africa Irdeto 2 3408 181 182 eng  180  181  186  2025-02-22
KS7 Multichoice Africa Irdeto 2 3409 191 192 eng  190  191    2025-02-22
Zan TV Various Multichoice Africa Irdeto 2 3410 201 202 eng  200  201    2025-02-22 +
NewzA Multichoice Africa Irdeto 2 3411 211 212 eng  210  211    2025-02-22
Fana TV General Multichoice Africa Irdeto 2 3412 221 222 eng  220  221    2025-02-22 +
Cloud Multichoice Africa Irdeto 2 3413 231 232 eng  230  231    2025-02-22
Abol Multichoice Africa Irdeto 2 3414 181 182 eng  240  181  186  2025-02-22
EB7 Multichoice Africa Irdeto 2 3415 141 142 eng  250  141    2025-02-22
FAW Multichoice Africa Irdeto 2 3416 221 222 eng  260  221    2025-02-22
Wasafi FM Multichoice Africa Irdeto 2 3451   331 eng  330  331    2025-02-22
KE9 Multichoice Africa Irdeto 2 3452   336 ger  335  336    2025-02-22
Peace Multichoice Africa Irdeto 2 3453   341 a02  340  341    2025-02-22
Y FM Multichoice Africa Irdeto 2 3454   346 a02  345  346    2025-02-22
JoyFM Multichoice Africa Irdeto 2 3455   351 eng  350  351    2025-02-22
Starr Multichoice Africa Irdeto 2 3456   361 ger  360  361    2025-02-22
AdmFM Multichoice Africa Irdeto 2 3457   366 ger  365  366    2025-02-22
KasFM Multichoice Africa Irdeto 2 3458   371 ger  370  371    2025-02-22
Multichoice Africa Irdeto 2 3459   376 ger  375  376    2025-02-22
Multichoice Africa Irdeto 2 3460   381 ger  380  381    2025-02-22
36.0°E 13Express AMU1 11958.00VEA13Fixed 2DVB-SQPSK27500 3/4n/a 87865409 KingOfSat charts update form
RTP Africa General Multichoice Africa Irdeto 2 901 257 259 por  256  257    2025-02-22 +
TV Record General Multichoice Africa Irdeto 2 902 273 275 por  272  273    2025-02-22 +
AMC Africa Movies Multichoice Africa Irdeto 2 903 289 291 eng  288  289    2025-02-22 +
JimJam EMEA Children Multichoice Africa Irdeto 2 904 305 307 eng  304  305    2025-02-22 +
Trace Toca Music Multichoice Africa Irdeto 2 905 321 323  320  321    2025-02-22 +
MTV Portugal Music Multichoice Africa Irdeto 2 906 337 339 por  336  337    2025-02-22 +
National Geographic Portugal Documentaries Multichoice Africa Irdeto 2 907 353 355 por  352  353    2025-02-22 +
TeleMundo Africa Series Multichoice Africa Irdeto 2 908 369 371 eng
372 por 
368  369    2025-02-22 +
TELEM Multichoice Africa Irdeto 2 909 369 372 por  384  369    2025-02-22
Afro Music Channel Music Multichoice Africa Irdeto 2 912 417 419 por  416  417    2025-02-22 +
TV Globo General Multichoice Africa Irdeto 2 913 433 435 por  432  433    2025-02-22 +
DSTV Kids Children Multichoice Africa Irdeto 2 914 449 451 por  448  449    2025-02-22 +
SIC Noticias News Multichoice Africa Irdeto 2 915 465 467 por  464  465    2025-02-22 +
36.0°E 5Express AMU1 11996.00VEA15Fixed 2DVB-S28PSK27500 3/4n/a 87865410 KingOfSat charts update form
Discovery Channel HD Middle-East & Africa Documentaries Multichoice Africa Irdeto 2 1001 122 124 eng  120  122    2025-02-22 +
Record África HD General Multichoice Africa Irdeto 2 1002 132 134 por
135 
130  132    2025-02-22 +
TVCine HD Movies Multichoice Africa Irdeto 2 1003 142 144 por  140  142    2025-02-22 +
AXN HD Series Multichoice Africa Irdeto 2 1004 152 154 eng  150  152    2025-02-22 +
Studio Universal HD Africa Movies Multichoice Africa Irdeto 2 1005 171 173 eng  170  171    2025-02-22 +
36.0°E 14Express AMU1 12034.00VEA17Fixed 2DVB-SQPSK27500 3/4n/a 87865413 KingOfSat charts update form
Naam Land Category Packages Codering SID VPID Audio PMT PCR TXT Updaten
JimJam EMEA Children Multichoice Africa Irdeto 2 1301 273 274 por  272  273    2025-02-22 +
Akili Multichoice Africa Irdeto 2 1302 289 290  288  289    2025-02-22
Event5 MCK Irdeto 2 1303 305 306  304  305    2025-02-22
Sunna Multichoice Africa Irdeto 2 1304 321 322  320  321    2025-02-22
ETV N Multichoice Africa Irdeto 2 1305 337 338  336  337    2025-02-22
TeleM Multichoice Africa Irdeto 2 1306 353 354
548 
352  353    2025-02-22
RealT MCK Irdeto 2 1307 369 370 eng  368  369    2025-02-22
DV7 MCK Irdeto 2 1308 385 386  384  385    2025-02-22
PBS K MCK Irdeto 2 1309 401 402 eng  400  401    2025-02-22
France 24 (in English)
News Multichoice Africa Irdeto 2 1310 513 514 fra  512  513    2025-02-22 +
EWTN Africa & India Religious Multichoice Africa Irdeto 2 1311 529 530  528  529    2025-02-22 +
CGTN Documentary Documentaries Multichoice Africa Irdeto 2 1312 545 546  544  545    2025-02-22 +
Lumen Multichoice Africa Irdeto 2 1313 561 562  560  561    2025-02-22
ET7 Multichoice Africa Irdeto 2 1314 337 338  576  337    2025-02-22
36.0°E 14Express AMU1 12073.00VEA19Fixed 2DVB-SQPSK27500 3/4Enterprise DSTV Network, n/a 87865411 KingOfSat charts update form
Panda Kids Children MCK Irdeto 2 2001 273 274 por  272  273    2025-02-22 +
GHW Multichoice Africa Irdeto 2 2002 289 290 eng  288  289    2025-02-22
ESPN Africa Sport Multichoice Africa Irdeto 2 2003 305 306 eng  304  305    2025-02-22 +
Adom TV Various Multichoice Africa Irdeto 2 2004 321 322  320  321    2025-02-22 +
CCTV F General Multichoice Africa Irdeto 2 2005 337 338  336  337    2025-02-22 +
Joy Prime Entertainment Multichoice Africa Irdeto 2 2006 353 354  352  353    2025-02-22 +
NBS (Uganda) Various Multichoice Africa Irdeto 2 2007 369 370 eng  368  369    2025-02-22 +
United TV General Multichoice Africa Irdeto 2 2008 385 386 eng  384  385    2025-02-22 +
TV 3 Ghana General Multichoice Africa Irdeto 2 2009 401 402 eng  400  401    2025-02-22 +
Star Life ROA Documentaries Multichoice Africa Irdeto 2 2010 513 514 eng  512  513    2025-02-22 +
Lagos TV General Multichoice Africa Irdeto 2 2011 529 530  528  529    2025-02-22 +
Dove TV (Nigeria) Religious Multichoice Africa Irdeto 2 2012 545 546  544  545    2025-02-22 +
Joy News News Multichoice Africa Irdeto 2 2013 561 562  560  561    2025-02-22 +
ESPNP Multichoice Africa Irdeto 2 2014 305 306 eng  576  305    2025-02-22
36.0°E Express AMU1 12092.00HEA20Fixed 2DVB-S28PSK27500 2/3n/a 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2019-12-29)
36.0°E Express AMU1 12111.00VEA21Fixed 2DVB-S28PSK27500 2/3n/a 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2025-02-22)
36.0°E 18Express AMU1 12130.00HEA22Fixed 2DVB-S28PSK27500 2/3n/a 87865428 KingOfSat charts update form
SuperSport 11 Africa Sport Multichoice Africa Irdeto 2 2801 111 112 eng  110  111    2025-02-22 +
SuperSport 12 Africa Sport Multichoice Africa Irdeto 2 2802 121 122 eng  120  121    2025-02-22 +
Evnt1 MCK Irdeto 2 2805 151 152 eng  150  151    2025-02-22
BBN MCK Irdeto 2 2806 161 162 eng  160  161    2025-02-22
M-Net Movies Premiere Africa West Movies Multichoice Africa Irdeto 2 2807 171 172 eng
173 eng 
170  171  176  2025-02-22 +
M-Net Movies Smile Africa Movies Multichoice Africa Irdeto 2 2808 181 182 eng
183 eng 
180  181  186  2025-02-22 +
Super MCK Irdeto 2 2809 191 192 eng
193 eng 
190  191  196  2025-02-22
NM7 MCK Irdeto 2 2810 201 202 eng  200  201  206  2025-02-22
WWE Network Entertainment Multichoice Africa Irdeto 2 2813 331 332 eng
333 
330  331    2025-02-22 +
AKS MCK Irdeto 2 2814 341 342 eng
343 
340  341    2025-02-22
WWE P Multichoice Africa Irdeto 2 2817 331 332 eng
333 
370  331    2025-02-22
Prime MCK Irdeto 2 2819 391 392 eng
393 
390  391  396  2025-02-22
Evnt4 MCK Irdeto 2 2820 401 402 eng
403 eng 
400  401    2025-02-22
MFM Multichoice Africa Irdeto 2 2851   426 ger  425  426    2025-02-22
RMais Multichoice Africa Irdeto 2 2852   406 ger  405  406    2025-02-22
R One Multichoice Africa Irdeto 2 2853   411 ger  410  411    2025-02-22
G FM Multichoice Africa Irdeto 2 2854   416 ger  415  416    2025-02-22
LacFM Multichoice Africa Irdeto 2 2855   421 ger  420  421    2025-02-22
36.0°E Express AMU1 12149.00VEA23Fixed 2DVB-SQPSK27500 3/4n/a 87865441 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2022-10-19)
36.0°E Express AMU1 12169.00HEA24Fixed 2DVB-S28PSK27500 2/3n/a 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2018-10-31)
36.0°E 19Express AMU1 12188.00VEA25Fixed 2DVB-S28PSK27500 2/3Enterprise DSTV Network, n/a 87865442 KingOfSat charts update form
Sanyuka TV General MCK Irdeto 2 42001 273 274  272  273    2025-02-22 +
JKD MCK Irdeto 2 42002 289 290  288  289    2025-02-22
Moonb MCK Irdeto 2 42003 305 306 eng  304  305    2025-02-22
QWEST MCK Irdeto 2 42004 321 322  320  321    2025-02-22
Lijoc MCK Irdeto 2 42005 337 338  336  337    2025-02-22
TeenA MCK Irdeto 2 42006 353 354  352  353    2025-02-22
TTV MCK Irdeto 2 42007 369 370  368  369    2025-02-22
KC2 MCK Irdeto 2 42008 385 386 eng  384  385    2025-02-22
FUFA MCK Irdeto 2 42009 401 402  400  401    2025-02-22
Afia MCK Irdeto 2 42010 513 514  512  513    2025-02-22
Ahadu TV MCK Irdeto 2 42011 529 530  528  529    2025-02-22
GH P MCK Irdeto 2 42012 545 546  544  545    2025-02-22
TV10 MCK Irdeto 2 42013 561 562  560  561    2025-02-22
Brasl MCK Irdeto 2 42014 577 578 por  576  577    2025-02-22
Moonbow Various MCK Irdeto 2 42015 305 306 eng  592  305    2025-02-22 +
Qwest Music Multichoice Africa Irdeto 2 42016 321 322 eng  608  321    2025-02-22 +
LIJOC Multichoice Africa Irdeto 2 42025 337 338  848  337    2025-02-22
R RWA Multichoice Africa Irdeto 2 42050   1025 fra  1024  8191    2025-02-22
R10 Multichoice Africa Irdeto 2 42051   1030 ger  1029  1030    2025-02-22
36.0°E 14Express AMU1 12207.00HEA26Fixed 2DVB-SQPSK27500 3/4NAN b/s 87865425 KingOfSat charts update form
LLiga Multichoice Africa Irdeto 2 25001 273 274 eng
275 
272  273    2024-09-24
Foot+ Multichoice Africa Irdeto 2 25002 289 290 eng
291 
288  289    2024-07-25
PremL Multichoice Africa Irdeto 2 25003 305 306 eng
307 
304  305    2024-09-24
RTV Multichoice Africa Irdeto 2 25004 321 322  320  321    2024-07-28
ONTV Multichoice Africa Irdeto 2 25005 337 338 eng  336  337    2024-07-28
TVC Multichoice Africa Irdeto 2 25006 353 354 eng  352  353    2024-07-28
KBCTV Multichoice Africa Irdeto 2 25008 385 386 eng  384  385    2024-07-28
Sfari Multichoice Africa Irdeto 2 25009 401 402  400  401    2024-07-28
WAPTV Multichoice Africa Irdeto 2 25010 513 514 eng  512  513    2024-07-28
Zee A Multichoice Africa Irdeto 2 25011 529 530 eng
531 
528  529    2024-07-28
F25 Multichoice Africa Irdeto 2 25012 545 546 eng  544  545    2024-07-28
KBCes Multichoice Africa Irdeto 2 25103   785  784  8191    2023-10-07
Rad5 Ang MCK Irdeto 2 25110   838  837  838    2024-10-01
Ngola Radio MCK Irdeto 2 25111   849  848  849    2024-10-01
36.0°E 14Express AMU1 12226.00VEA27Fixed 2DVB-S28PSK27500 3/4n/a 87865443 KingOfSat charts update form
1F1 MCK Irdeto 2 43001 273 274 a00  272  273    2025-02-22
1F2 MCK Irdeto 2 43002 289 290 a00  288  289    2025-02-22
1F3 MCK Irdeto 2 43003 305 306 eng  304  305    2025-02-22
1F4 MCK Irdeto 2 43004 321 322 a00  320  321    2025-02-22
1F5 MCK Irdeto 2 43005 337 338 a00  336  337    2025-02-22
1F6 MCK Irdeto 2 43006 353 354 a00  352  353    2025-02-22
1F7 MCK Irdeto 2 43007 369 370 a00  368  369    2025-02-22
1F8 MCK Irdeto 2 43008 385 386 eng  384  385    2025-02-22
1F9 MCK Irdeto 2 43009 401 402 eng  400  401    2025-02-22
1FA MCK Irdeto 2 43010 513 514 a00  512  513    2025-02-22
1FB MCK Irdeto 2 43011 529 530 a00  528  529    2025-02-22
1FC MCK Irdeto 2 43012 545 546 a00  544  545    2025-02-22
1FD MCK Irdeto 2 43013 561 562 eng  560  561    2025-02-22
1FE MCK Irdeto 2 43014 577 578  576  577    2025-02-22
36.0°E 12Express AMU1 12245.00HEA28Fixed 2DVB-SQPSK27500 3/4Enterprise DSTV Network, 38 Mb/s 87865401 KingOfSat charts update form
Naam Land Category Packages Codering SID VPID Audio PMT PCR TXT Updaten
M-Net West Entertainment Multichoice Africa Irdeto 2 101 273 274 eng
275 eng 
272  273  283  2025-02-02 +
M-Net Movies Premiere Africa East Movies Multichoice Africa Irdeto 2 102 289 290 eng
291 eng 
288  289  299  2025-02-02 +
S14 MCK Irdeto 2 103 305 306 eng
307
308 
304  305    2025-02-02
SI4 Multichoice Africa Irdeto 2 104 321 322 eng
323
324
325 
320  321    2025-02-02
MP7 Multichoice Africa Irdeto 2 105 337 338 eng  336  337  347  2025-02-02
SuperSport MaXimo Sport Multichoice Africa Irdeto 2 106 353 354 por
355 
352  353    2025-02-02 +
VUH Multichoice Africa FTA 109 401 402 eng  400  401    2025-01-12
Africa Magic Family Entertainment Multichoice Africa Irdeto 2 110 513 514 eng  512  513  522  2025-02-02 +
S8P MCK Irdeto 2 114 353 354 por
355 
576  353    2025-02-02
S37 MCK Irdeto 2 116 321 322 eng
323 
608  321    2025-02-02
1NW MCK Irdeto 2 117 305 306
309 
624  305    2025-02-02
1PW MCK Irdeto 2 118 305 306
307 
640  305    2025-02-02
36.0°E Express AMU1 12265.00VEA29Fixed 2DVB-S2
T2-MI, PLP 1
16APSK
Stream 102
31420 3/4n/a 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2025-02-22)
36.0°E Express AMU1 12284.00HEA30Fixed 2DVB-S28PSK27500 2/3n/a 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2019-12-29)
36.0°E 13Express AMU1 12304.00VEA31Fixed 2DVB-SQPSK27500 3/4n/a 87865420 KingOfSat charts update form
ZNBC General Multichoice Africa Irdeto 2 20001 273 274 eng  272  273    2024-05-10 +
Dream MCK Irdeto 2 20002 289 290 eng  288  289    2024-05-10
TV Sucesso Entertainment Multichoice Africa Irdeto 2 20003 305 306  304  305    2024-05-10 +
204 MCK Irdeto 2 20004 321 322  320  321    2023-09-24
VL7 MCK Irdeto 2 20005 337 338 eng  336  337    2024-05-10
ZNBC 2 General Multichoice Africa Irdeto 2 20006 353 354 eng  352  353    2024-05-10 +
Arise News
News Multichoice Africa Irdeto 2 20007 369 370 eng  368  369    2024-05-10 +
Rok 2 Various Multichoice Africa Irdeto 2 20008 385 386  384  385    2024-05-10 +
Kessb MCK Irdeto 2 20009 401 402 eng  400  401    2024-05-10
Gospel TV Various Multichoice Africa Irdeto 2 20010 513 514  512  513    2024-05-10 +
Rok 3 Various Multichoice Africa Irdeto 2 20011 529 530  528  529    2023-09-24 +
SSBC MCK Irdeto 2 20012 545 546  544  545    2024-05-10
DREAM Multichoice Africa Irdeto 2 20013 289 290 eng  560  289    2024-02-13
36.0°E Express AMU1 12322.00HEA32Fixed 2DVB-S28PSK27500 2/3 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2025-02-22)
36.0°E Express AMU1 12341.00VEA33Fixed 2DVB-S28PSK27500 2/3n/a 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2019-05-04)
36.0°E 13Express AMU1 12360.00HEA34Fixed 2DVB-S28PSK27500 2/3n/a 87865427 KingOfSat charts update form
Inoroo TV General Multichoice Africa Irdeto 2 2701 289 291 eng  288  289    2025-02-22 +
Spark TV Entertainment Multichoice Africa Irdeto 2 2702 305 307 eng  304  305    2025-02-22 +
Trybe Entertainment Multichoice Africa Irdeto 2 2703 321 323 eng  320  321    2025-02-22 +
TV 47 General Multichoice Africa Irdeto 2 2704 337 339 eng  336  337    2025-02-22 +
Tigray TV Various Multichoice Africa Irdeto 2 2705 353 355 ara  352  353    2025-02-22 +
Oromia TV General Multichoice Africa Irdeto 2 2706 369 371 amh  368  369    2025-02-22 +
Urban TV (Uganda) Entertainment Multichoice Africa Irdeto 2 2707 385 387 eng  384  385    2025-02-22 +
AREWA24 Various Multichoice Africa Irdeto 2 2708 401 403 eng  400  401    2025-02-22 +
TV West (Uganda) General Multichoice Africa Irdeto 2 2709 513 515 eng  512  513    2025-02-22 +
Kass TV General Multichoice Africa Irdeto 2 2710 529 531 eng  528  529    2025-02-22 +
Televista Series Multichoice Africa Irdeto 2 2711 545 547 eng  544  545    2025-02-22 +
BBS TV Various Multichoice Africa Irdeto 2 2712 561 563 eng  560  561    2025-02-22 +
Pent MCK Irdeto 2 2713 577 579 eng  576  577    2025-02-22
36.0°E Express AMU1 12380.00VEA35Fixed 2DVB-S28PSK31420 3/4n/a 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2021-12-27)
36.0°E 15Express AMU1 12399.00HEA36Fixed 2DVB-S28PSK27500 2/3Enterprise DSTV Network, n/a 87865426 KingOfSat charts update form
SBN MCK Irdeto 2 26001 289 291  288  289    2025-02-22
DomTV MCK Irdeto 2 26002 305 307  304  305    2025-02-22
ONETV Multichoice Africa Irdeto 2 26003 321 323  320  321    2025-02-22
Babatürk TV Various MCK Irdeto 2 26004 337 339  336  337    2025-02-22 +
SALT MCK Irdeto 2 26005 353 355  352  353    2025-02-22
Buk2 MCK Irdeto 2 26006 369 371  368  369    2025-02-22
Artsworld Cultural MCK Irdeto 2 26007 385 387  384  385    2025-02-22 +
Nahoo HD Various MCK Irdeto 2 26008 401 403  400  401    2025-02-22 +
Walta MCK Irdeto 2 26009 513 515  512  513    2025-02-22
Muzik Multichoice Africa Irdeto 2 26010 529 531  528  529    2025-02-22
Asham MCK Irdeto 2 26011 545 547  544  545    2025-02-22
Balag MCK Irdeto 2 26012 561 563  560  561    2025-02-22
ADDIS MCK Irdeto 2 26013 577 579  576  577    2025-02-22
MUZIKA Multichoice Africa Irdeto 2 26014 529 531  592  529    2025-02-22
CitFM MCK Irdeto 2 26051   769  768  8191    2025-02-22
36.0°E Express AMU1 12418.00VEA37Fixed 2DVB-S2
T2-MI, PLP 1
8PSK
Stream 105
31420 3/4n/a 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2025-02-22)
36.0°E 14Express AMU1 12440.00HEA38Fixed 2DVB-S28PSK27500 2/3Enterprise DSTV Network, n/a 87865503 KingOfSat charts update form
Naam Land Category Packages Codering SID VPID Audio PMT PCR TXT Updaten
Wazobia Max Lagos Music Multichoice Africa Irdeto 2 22001 273 274 eng  272  273    2025-02-22 +
KTN Kenya General Multichoice Africa Irdeto 2 22002 289 290 eng  288  289    2025-02-22 +
NTV Multichoice Africa Irdeto 2 22003 305 306 eng  304  305    2025-02-22
NTV Uganda General Multichoice Africa Irdeto 2 22004 321 322 eng  320  321    2025-02-22 +
UBC TV General Multichoice Africa Irdeto 2 22005 337 338 eng  336  337    2025-02-22 +
KTN News Kenya News Multichoice Africa Irdeto 2 22006 353 354 eng  352  353    2025-02-22 +
K24 News Multichoice Africa Irdeto 2 22007 369 370 eng  368  369    2025-02-22 +
Channel 44 Religious Multichoice Africa Irdeto 2 22008 385 386 eng  384  385    2025-02-22 +
Bukedde TV General Multichoice Africa Irdeto 2 22009 401 402 eng  400  401    2025-02-22 +
TV 10 Rwanda General Multichoice Africa Irdeto 2 22010 513 514 eng  512  513    2025-02-22 +
Channels TV General Multichoice Africa Irdeto 2 22011 529 530 eng  528  529    2025-02-22 +
Silverbird TV General Multichoice Africa Irdeto 2 22012 545 546  544  545    2025-02-22 +
SMART Multichoice Africa Irdeto 2 22013 561 562  560  561    2025-02-22
TLN P MCK Irdeto 2 22016 513 515  608  513    2025-02-22
36.0°E Express AMU1 12460.00VEA37Fixed 2DVB-SQPSK27500 3/4n/a 00 KingOfSat charts update form
Occasional Feeds, data or inactive frequency (2019-12-29)
36.0°E 16Express AMU1 12476.00HEA40Fixed 2DVB-S28PSK27500 2/3n/a 87865501 KingOfSat charts update form
701 Multichoice Africa Irdeto 2 701 273 274 eng  272  273    2025-02-22
702 Multichoice Africa Irdeto 2 702 289 290 eng  288  289    2025-02-22
CCTVE Multichoice Africa Irdeto 2 703 305 306 eng  304  305    2025-02-22
Metro TV General Multichoice Africa Irdeto 2 704 321 322 eng  320  321    2025-02-22 +
ASOTV Multichoice Africa Irdeto 2 705 337 338  336  337    2025-02-22
ESPN 2 Africa Sport Multichoice Africa Irdeto 2 706 353 354 eng  352  353    2025-02-22 +
Mambo TV Entertainment Multichoice Africa Irdeto 2 707 369 370  368  369    2025-02-22 +
Kix Children Multichoice Africa Irdeto 2 708 385 386 eng  384  385    2025-02-22 +
France 24 (in English)
News Multichoice Africa Irdeto 2 709 401 402 eng  400  401    2025-02-22 +
NewsC Multichoice Africa Irdeto 2 711 529 530  528  529    2025-02-22
DW-TV (Deutsche Welle)
News Multichoice Africa Irdeto 2 713 561 562 ger  560  561    2025-02-22 +
Rok DSTV Entertainment Multichoice Africa Irdeto 2 714 577 578  576  577    2025-02-22 +
