Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23.5°E | Astra 3C | 39617 | 335 | 92 | 23.56°E | -0.02° | 0.05° | N/A | N/A | 2024-10-29 20:28 | ||
23.5°E | Astra 3B | 36581 | 475 | 43 | 23.55°E | 0.00° | 0.01° | N/A | N/A | 2024-11-19 18:58 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
23.5°E | 2Astra 3C | 12168.00 | V | DVB-S | QPSK | 27500 3/4 |
RTL Radio Letzebuerg | FTA | 5245 | 86 lux | 2023-12-09 | ||
Radio 100.7 Letzebuerg | FTA | 5246 | 768 lux | 2023-12-09 |
23.5°E | 9Astra 3C | 12285.00 | V | DVB-S2 T2-MI, PLP 0 | 8PSK | 30000 2/3 |
Ukrayinske Radio | FTA | 7710 | 6601 ukr | 2024-11-21 | ||
Radio Promin | FTA | 7712 | 6603 ukr | 2024-11-21 | ||
Radio Culture | FTA | 7714 | 6605 ukr | 2024-11-21 | ||
RadioTochka | FTA | 7716 | 6607 | 2024-11-21 | ||
Voice | FTA | 7718 | 6609 | 2024-11-21 | ||
Tysa FM | FTA | 7720 | 6696 | 2024-11-21 | ||
ARMY FM | FTA | 7722 | 6901 ukr | 2024-11-21 | ||
radio nv | FTA | 7724 | 6504 ukr | 2024-11-21 | ||
Golos Kyiva | FTA | 7726 | 6909 | 2024-11-21 |
23.5°E | 23Astra 3C | 12344.50 | H | DVB-S2 | 8PSK | 29900 3/4 |
CRo RADIOZURNAL | FTA | 8051 | 6120 cze | 2024-09-29 | ||
CRo DVOJKA | FTA | 8052 | 6220 cze | 2024-09-29 | ||
CRo VLTAVA | FTA | 8053 | 6320 cze | 2024-09-29 | ||
CRo PLUS | FTA | 8054 | 6420 cze | 2024-09-29 | ||
CRo RADIO WAVE | FTA | 8055 | 6520 cze | 2024-09-29 | ||
CRo RADIO JUNIOR | FTA | 8056 | 6620 cze | 2024-09-29 | ||
CRo D-DUR | FTA | 8057 | 6720 cze | 2024-09-29 | ||
CRo JAZZ | FTA | 8058 | 6820 cze | 2024-09-29 | ||
CRo RADIO PRAHA | FTA | 8059 | 6920 cze | 2024-09-29 | ||
CRo STREDNI CECHY | FTA | 8060 | 7020 cze | 2024-09-29 | ||
CRo RADIO PRAGUE Int | FTA | 8061 | 7120 cze | 2024-09-29 | ||
CRo BRNO | FTA | 8062 | 7205 cze | 2024-09-29 | ||
CRo C.BUDEJOVICE | FTA | 8063 | 7215 cze | 2024-09-29 | ||
CRo H.KRALOVE | FTA | 8064 | 7225 cze | 2024-09-29 | ||
CRo KARLOVY VARY | FTA | 8065 | 7235 cze | 2024-09-29 | ||
CRo LIBEREC | FTA | 8066 | 7245 cze | 2024-09-29 | ||
CRo VYSOCINA | FTA | 8067 | 7255 cze | 2024-09-29 | ||
CRo PARDUBICE | FTA | 8068 | 7265 cze | 2024-09-29 | ||
CRo PLZEN | FTA | 8069 | 7275 cze | 2024-09-29 | ||
CRo OLOMOUC | FTA | 8070 | 7285 cze | 2024-09-29 | ||
CRo OSTRAVA | FTA | 8071 | 7295 cze | 2024-09-29 | ||
CRo SEVER | FTA | 8072 | 7305 cze | 2024-09-29 | ||
CRo ZLIN | FTA | 8073 | 7315 cze | 2024-09-29 |
23.5°E | 39Astra 3C | 12363.00 | V | DVB-S2 | 8PSK | 29500 3/4 |
Slovensko | FTA | 4921 | 5881 slk | 2023-12-09 | ||
ReginaBA | FTA | 4922 | 5882 slk | 2023-12-09 | ||
ReginaBB | FTA | 4923 | 5883 slk | 2023-12-09 | ||
ReginaKE | FTA | 4924 | 5884 slk | 2023-12-09 | ||
Devin | FTA | 4925 | 5885 slk | 2023-12-09 | ||
Radio_FM | FTA | 4926 | 5886 slk | 2023-12-09 | ||
Pyramida | FTA | 4927 | 5887 slk | 2023-12-09 | ||
Litera | FTA | 4928 | 5888 slk | 2023-12-09 | ||
Junior | FTA | 4929 | 5889 slk | 2023-12-09 | ||
PatriaFM | FTA | 4930 | 5890 hun | 2023-12-09 | ||
PatriaRD | FTA | 4931 | 5901 slk | 2023-12-09 | ||
Slovakia | FTA | 4932 | 5902 slk | 2023-12-09 | ||
Melody Z | FTA | 4933 | 5903 slk | 2023-12-09 | ||
Melody S | FTA | 4934 | 5904 slk | 2023-12-09 | ||
Melody V | FTA | 4935 | 5905 slk | 2023-12-09 | ||
Radio Lumen | FTA | 4936 | 5906 slk | 2023-12-09 | ||
ROCK | FTA | 4937 | 5907 slk | 2024-05-14 | ||
PROSTOR | FTA | 4939 | 5909 ger | 2023-12-09 | ||
BEAT | FTA | 4940 | 5920 cze | 2023-12-09 | ||
BEAT JM | FTA | 4941 | 5921 cze | 2023-12-09 | ||
BEAT SM | FTA | 4942 | 5922 cze | 2023-12-09 | ||
BEAT JZ | FTA | 4943 | 5923 cze | 2023-12-09 | ||
BEAT SV | FTA | 4944 | 5924 cze | 2023-12-09 | ||
COUNTRY JM | FTA | 4945 | 5925 cze | 2023-12-09 | ||
COUNTRY JZ | FTA | 4946 | 5926 cze | 2023-12-09 | ||
COUNTRY SV | FTA | 4947 | 5927 cze | 2023-12-09 | ||
BEAT V | FTA | 4950 | 5928 cze | 2024-03-12 | ||
Expres Z | FTA | 4951 | 5941 slk | 2023-12-09 | ||
Expres S | FTA | 4952 | 5942 slk | 2023-12-09 | ||
Expres V | FTA | 4953 | 5943 slk | 2023-12-09 | ||
Europa 2 Z | FTA | 4954 | 5944 slk | 2023-12-09 | ||
Europa 2 S | FTA | 4955 | 5945 slk | 2023-12-09 | ||
Europa 2 V | FTA | 4956 | 5946 slk | 2023-12-09 | ||
FUNRADIO Z | FTA | 4957 | 5947 slk | 2023-12-09 | ||
FUNRADIO S | FTA | 4958 | 5948 slk | 2023-12-09 | ||
FUNRADIO V | FTA | 4959 | 5949 slk | 2023-12-09 | ||
VLNA ZS | FTA | 5159 | 5519 slk | 2023-12-09 | ||
VLNA SS | FTA | 5160 | 5520 slk | 2023-12-09 | ||
VLNA VS | FTA | 5161 | 5530 slk | 2023-12-09 |
23.5°E | 1Astra 3C | 12441.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
BN radio | FTA | 20823 | 232 bos | 2024-09-03 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2104 zappers op dit moment. | Copyright KingOfSat 2024 |