Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56.0°E | Express AT1 | 39612 | 651 | 132 | 56.04°E | 0.01° | 0.02° | N/A | N/A | 2024-11-16 12:04 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
56.0°E | 3Express AT1 | 11727.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | FTA | 1089 | 2023-10-02 | |||
Banner EPG | FTA | 1090 | 2023-10-02 | |||
Icons_Channels | FTA | 1091 | 2024-06-21 |
56.0°E | 4Express AT1 | 11765.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
Icons_Channels | FTA | 3091 | 2024-06-21 | |||
publisher_service | FTA | 39090 | 2023-10-02 | |||
Banner EPG | FTA | 39091 | 2023-10-02 | |||
Splash Services | FTA | 39092 | 2023-10-02 |
56.0°E | 4Express AT1 | 11804.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | FTA | 5089 | 2023-10-02 | |||
Banner EPG | FTA | 5090 | 2023-10-02 | |||
Icons_Channels | FTA | 5091 | 2024-06-21 | |||
Splash Services | FTA | 39092 | 2023-10-02 |
56.0°E | 4Express AT1 | 11843.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
Icons_Channels | FTA | 7091 | 2024-06-21 | |||
publisher_service | FTA | 39090 | 2023-10-02 | |||
Banner EPG | FTA | 39091 | 2023-10-02 | |||
Splash Services | FTA | 39092 | 2023-10-02 |
56.0°E | 5Express AT1 | 11881.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
publisher_service | FTA | 9030 | 2023-08-13 | |||
Icons_Channels | FTA | 9031 | 2023-08-13 | |||
Banner EPG | FTA | 9032 | 2024-06-16 | |||
Collections | FTA | 9034 | 2023-08-13 | |||
Splash Services | FTA | 39092 | 2022-10-20 |
56.0°E | 3Express AT1 | 11919.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | FTA | 11089 | 2023-10-02 | |||
Banner EPG | FTA | 11090 | 2023-10-02 | |||
Splash Services | FTA | 39092 | 2023-10-02 |
56.0°E | 3Express AT1 | 11958.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | FTA | 13089 | 2023-10-02 | |||
Banner EPG | FTA | 13090 | 2022-10-20 | |||
Splash Services | FTA | 39092 | 2022-10-20 |
56.0°E | 4Express AT1 | 11996.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | FTA | 15089 | 2023-10-02 | |||
Banner EPG | FTA | 15090 | 2022-10-20 | |||
Icons_Channels | FTA | 15091 | 2024-06-21 | |||
Splash Services | FTA | 39092 | 2022-10-20 |
56.0°E | 4Express AT1 | 12034.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | FTA | 17089 | 2023-10-02 | |||
Banner EPG | FTA | 17090 | 2023-10-02 | |||
Icons_Channels | FTA | 17091 | 2024-06-21 | |||
Splash Services | FTA | 39092 | 2023-10-02 |
56.0°E | 2Express AT1 | 12054.00 | R | DVB-S2 | 8PSK | 27500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
SSU8044J4 | FTA | 8044 | 2024-06-21 | |||
SSU8046J3 | FTA | 8046 | 2024-06-21 |
56.0°E | 4Express AT1 | 12073.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | FTA | 19089 | 2023-10-02 | |||
Banner EPG | FTA | 19090 | 2023-10-02 | |||
Icons_Channels | FTA | 19091 | 2024-06-21 | |||
Splash Services | FTA | 39092 | 2023-10-02 |
56.0°E | 4Express AT1 | 12111.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | FTA | 21089 | 2023-12-25 | |||
Banner EPG | FTA | 21090 | 2023-12-25 | |||
Icons_Channels | FTA | 21091 | 2024-06-21 | |||
Splash Services | FTA | 39092 | 2023-12-25 |
56.0°E | 4Express AT1 | 12149.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | FTA | 23089 | 2023-10-02 | |||
Banner EPG | FTA | 23090 | 2024-06-16 | |||
Icons_Channels | FTA | 23091 | 2024-06-21 | |||
Splash Services | FTA | 39092 | 2023-10-02 |
56.0°E | 5Express AT1 | 12168.00 | R | DVB-S2 | QPSK | 27500 3/4 |
OTA_STB_N1 | FTA | 5555 | 2024-06-30 | |||
OTA_STB_N2 | FTA | 5556 | 2024-06-30 | |||
OTA_STB_Ncrypt | FTA | 6666 | 2024-06-30 | |||
OTA_STB_ICONS | FTA | 7772 | 2023-12-25 | |||
OTA_STB_Nsplash | FTA | 7777 | 2023-10-02 |
56.0°E | 4Express AT1 | 12188.00 | L | DVB-S2 | QPSK | 27500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
publisher_service | FTA | 25089 | 2023-10-02 | |||
Banner EPG | FTA | 25090 | 2023-10-02 | |||
Icons_Channels | FTA | 25091 | 2024-06-21 | |||
Splash Services | FTA | 25092 | 2024-03-23 |
56.0°E | 4Express AT1 | 12226.00 | L | DVB-S | QPSK | 27500 3/4 |
publisher_service | FTA | 27089 | 2023-12-25 | |||
Banner EPG | FTA | 27090 | 2023-12-25 | |||
Icons_Channels | FTA | 27091 | 2024-06-21 | |||
Splash Services | FTA | 39092 | 2023-12-25 |
56.0°E | 1Express AT1 | 12245.00 | R | DVB-S2 | QPSK | 27500 3/4 |
OTA_STB_Nsplash | FTA | 7777 | 2023-12-25 |
56.0°E | 6Express AT1 | 12265.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
k_rai | FTA | 26925 | 2023-12-25 | |||
k-rai-sib-icon | FTA | 26940 | 2023-12-25 | |||
publisher_service | FTA | 29089 | 2023-12-25 | |||
Banner EPG | FTA | 29090 | 2023-12-25 | |||
Icons_Channels | FTA | 29091 | 2024-06-21 | |||
Splash Services | FTA | 39092 | 2023-12-25 |
56.0°E | 3Express AT1 | 12303.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | FTA | 31089 | 2023-12-25 | |||
Banner EPG | FTA | 31090 | 2023-12-25 | |||
Splash Services | FTA | 39092 | 2023-12-25 |
56.0°E | 16Express AT1 | 12341.00 | L | DVB-S2 | QPSK | 27500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
GS8304 | FTA | 33011 | 2023-12-25 | |||
U510 | FTA | 33012 | 2023-12-25 | |||
B520 | FTA | 33107 | 2023-12-25 | |||
A230 | FTA | 33109 | 2023-12-25 | |||
B527 | FTA | 33110 | 2023-12-25 | |||
B621L | FTA | 33111 | 2023-12-25 | |||
Neotion Update Service | FTA | 33185 | 2023-12-25 | |||
publisher_service | FTA | 33186 | 2023-12-25 | |||
Icons_Channels | FTA | 33187 | 2023-12-25 | |||
DRE2 | FTA | 33188 | 2023-12-25 | |||
Mediahub | FTA | 33189 | 2024-06-21 | |||
Banner EPG | FTA | 33190 | 2023-12-25 | |||
homepagebrochure_app | FTA | 33191 | 2023-12-25 | |||
tricolorcallback_app | FTA | 33192 | 2023-12-25 | |||
HP banners | FTA | 39082 | 2023-12-25 | |||
Splash Services | FTA | 39092 | 2023-12-25 |
56.0°E | 2Express AT1 | 12380.00 | L | DVB-S2 | QPSK | 27500 3/4 |
Banner EPG | FTA | 35090 | 2023-12-25 | |||
Icons_Channels | FTA | 35091 | 2024-06-21 |
56.0°E | 3Express AT1 | 12418.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | FTA | 37089 | 2023-10-02 | |||
Banner EPG | FTA | 37090 | 2023-10-02 | |||
Icons_Channels | FTA | 37091 | 2024-06-21 |
56.0°E | 3Express AT1 | 12456.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | FTA | 39089 | 2023-10-02 | |||
Banner EPG | FTA | 39090 | 2023-10-02 | |||
Icons_Channels | FTA | 39091 | 2024-06-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2379 zappers op dit moment | Copyright KingOfSat 2024 |