Eutelsat 9B (9.0°E) Transponder IT8

Satpositie Sateliet Norad .ini News Kanalen FTA-kanalen Longitude Declination now Max declination Azimuth Elevation Updaten
9.0°E Eutelsat 9B 41310 737 521 9.06°E 0.00° 0.03° N/A N/A 2025-08-02 17:00

55 Antwoord(en) - Verdeling per frequentie - Nieuwe info: 2025-07-18 21:40 CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
Naam Land Category Packages Codering SID VPID Audio PMT PCR TXT Updaten

9.0°E 16Eutelsat 9B 12380.00VIT8ItalyDVB-S2
PLS: Root+8
16APSK
Stream 18
31400 2/3RL Liguria 1, 24.9 Mb/s 857216609 KingOfSat charts update form
Primocanale HD General Global FTA 4001 2300 2301 ita  101  2300    2024-07-28 +
Telenord Regional TELENORD HD FTA 4002 2310 2311 ita  202  2310    2024-07-28 +
Teleradiopace 1 Religious TELERADIOPACE FTA 4003 2320 2321 ita  203  2320    2024-07-28 +
Telecity Liguria Regional In Aria! FTA 4004 3007 3008 ita  3006  3007    2024-10-05 +
TeleGenova Sat Regional Media Group FTA 4005 2340 2341 ita  205  2340    2024-07-28 +
TLS TeleLiguriaSud Regional TLS FTA 4006 2350 2351 ita  206  2350  2359  2024-07-28 +
Primocanale Primo Piano Regional Global FTA 4007 2360 2361 ita  107  2360    2024-07-28 +
Telecolor General TELECOLOR FTA 4008 2370 2371 ita  208  2370    2024-07-28 +
Canale Italia Teleshopping Canale Italia FTA 4009 2380 2381 ita  309  2380    2024-07-28 +
Valenza TV Regional VALENZA TV FTA 4010 1380 1381 ita  210  1380    2024-07-28 +
Primantenna Teleshopping Primantenna FTA 4011 2400 2401 ita  211  2400    2024-07-28 +
Rete Sette Various RETE 7 HD FTA 4012 2410 2411 ita  215  2410    2024-07-28 +
Teleradiopace 2 Religious TELERADIOPACE FTA 4014 2430 2431 ita  214  2430    2024-07-28 +
Luna TV Regional TLS FTA 4015 2440 2441 ita  215  2440    2024-07-28 +
TLS TeleLiguriaSud Regional TLS FTA 4026 2350 2351 ita  226  2350  2359  2024-07-28 +
Canale Italia Teleshopping Canale Italia FTA 4029 2380 2381  229  2380    2024-07-28 +
9.0°E 17Eutelsat 9B 12380.00VIT8ItalyDVB-S2
PLS: Root+8
16APSK
Stream 24
31400 2/3RL Abruzzo-Molise 1, 24.9 Mb/s 857228897 KingOfSat charts update form
Rete 8 General RETE8 FTA 7001 2700 2701 ita  201  2700    2024-07-28 +
Telemolise General Telemolise FTA 7002 2710 2711 ita  202  2710    2024-07-28 +
Laqtv Various Global FTA 7003 2720 2721 aac ita  403  2720    2024-07-28 +
TV Sei General Telemolise FTA 7004 2730 2731 ita  204  2730    2024-07-28 +
Telemax Various GruppoAir FTA 7005 2740 2741 ita  205  2740    2024-07-28 +
InfoMediaNews News WiTel FTA 7006 2750 2751 aac ita  306  2750    2024-07-28 +
Super J Various In Aria! FTA 7007 2760 2761 ita  307  2760    2024-07-28 +
Teleregione Live Regional TELEREGIONE FTA 7008 2770 2771 ita  208  2770    2024-07-28 +
Diciotto Regional TELEMOLISE FTA 7009 2780 2781 ita  209  2780    2024-07-28 +
Canale Italia Teleshopping Canale Italia FTA 7010 1820 1821 ita  210  1820    2024-07-28 +
6 OnAir General Telemolise FTA 7011 2800 2801 ita  211  2800    2024-07-28 +
Rete 8 Sport Sport RETE8 FTA 7013 2820 2821 ita  213  2820    2024-07-28 +
TLT Canale 77 Regional AjV-Ottcast FTA 7015 2840 2841 aac ita  215  2840    2024-07-28 +
Vera TV Regional In Aria! FTA 7017 2860 2861 ita  217  2860    2024-07-28 +

TRSP Religious AjV-Ottcast FTA 7018 2870 2871 ita  218  2870    2024-07-28 +
Radio Parsifal TV Various Radio Parsifal FTA 7019 2880 2881 ita  219  2880    2024-07-28 +
CANALE ITALIA extra Canale Italia FTA 7030 1820 1821  230  1820    2024-07-28
9.0°E 22Eutelsat 9B 12380.00VIT8ItalyDVB-S2
PLS: Root+8
16APSK
Stream 25
31400 2/3RL Calabria 1, 24.9 Mb/s 857239137 KingOfSat charts update form
Video Calabria Regional Video Calabria FTA 9801 2900 2901 ita  301  2900    2024-07-28 +
LaC General La C FTA 9802 2910 2911 ita  202  2910    2024-07-28 +
TEN Italia General Teleuropa FTA 9803 2920 2921 ita  103  2920    2024-07-28 +
Calabria TV Regional Calabria TV HD FTA 9804 2930 2931 ita  204  2930    2024-07-28 +
RTI La Première General Global FTA 9805 2940 2941 fra  205  2940    2024-07-28 +
Esperia TV 18 Regional ESPERIA TV FTA 9806 2950 2951 ita  106  2950    2024-07-28 +
Telespazio TV General Intecgroup FTA 9807 2960 2961 ita  207  2960    2024-07-28 +
LaC OnAir Regional LA C FTA 9808 2970 2971  208  2970    2024-07-28 +
Tele A1 Corigliano Regional Global FTA 9809 2980 2981 aac ita  209  2980    2024-07-28 +
Canale Italia Teleshopping Canale Italia FTA 9810 1820 1821 ita  310  1820    2024-07-28 +
L'altro corriere General L'altro corriere FTA 9811 3000 3001 ita  211  3000    2024-07-28 +
Telemia Regional LA TV CROSSMEDIALE FTA 9812 3010 3011 ita  312  3010    2024-07-28 +
Reggio TV Regional REGGIO TV HD FTA 9813 3020 3021 ita  313  3020    2024-07-28 +
RTC Tele Calabria Regional GLOBAL FTA 9814 3030 3031 ita  414  3030    2024-07-28 +
Telemormanno Regional Telemormanno FTA 9815 3040 3041 ita  115  3040    2024-07-28 +
Jonica Radio TV General JONICA RADIO TV FTA 9816 3050 3051 ita  316  3050    2024-10-28 +
Eccellenza Calabria Regional global FTA 9817 3060 3061 ita  217  3060    2025-07-18 +
Tele Dehon Regional Tele Dehon FTA 9818 3070 3071 ita  218  3070    2024-07-28 +
Videotouring 655 Regional Auranex FTA 9819 3080 3081 aac ita  219  3080    2024-07-28 +
Digital TV Entertainment ADN FTA 9821 1000 1001 aac ita  216  1001    2025-03-03 +
CANALE ITALIA extra Canale Italia FTA 9830 1820 1821 ita  230  1820    2025-04-13
REGGIO TV HD REGGIO TV HD FTA 9833 3020 3021 ita  233  3020    2024-07-28

Detailed transponder stream properties (12380.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Updaten
4001 2300 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS Interlaced 2025-08-01
4001 2301 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
4002 2310 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS Interlaced 2025-08-01
4002 2311 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
4003 2320 AVC 4, High 4:2:0 1440 1080 1.778 25.000 FPS Interlaced 2025-08-01
4003 2321 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
4004 2330 AVC 3.2, Main 4:2:0 960 1080 1.778 25.000 FPS MBAFF 2025-08-01
4004 2331 MPEG Audio, Layer 21 channel 48000 CBR 128000 2025-08-01
4005 2340 AVC 3, Main 4:2:0 720 576 1.818 25.000 FPS MBAFF 2025-08-01
4005 2341 MPEG Audio, Layer 22 channels 48000 CBR 96000 2025-08-01
4007 2360 AVC 3, Main 4:2:0 720 576 1.818 25.000 FPS Interlaced 2025-08-01
4007 2361 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
4008 2370 AVC 3, High 4:2:0 720 576 1.818 25.000 FPS Interlaced 2025-08-01
4008 2371 MPEG Audio, Layer 22 channels 48000 CBR 96000 2025-08-01
4009 2380 AVC 3, High 4:2:0 720 576 1.818 25.000 FPS Interlaced 2025-08-01
4009 2381 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
4010 1380 AVC 4, High 4:2:0 960 1080 1.778 25.000 FPS Interlaced 2025-08-01
4010 1381 MPEG Audio, Layer 21 channel 48000 CBR 64000 2025-08-01
4011 2400 AVC 4, High 4:2:0 960 1080 1.778 25.000 FPS Interlaced 2025-08-01
4011 2401 MPEG Audio, Layer 21 channel 48000 CBR 64000 2025-08-01
4012 2410 AVC 4.1, Main 4:2:0 960 1080 1.778 25.000 FPS Interlaced 2025-08-01
4012 2411 MPEG Audio, Layer 22 channels 48000 CBR 96000 2025-08-01
4014 2430 AVC 4, High 4:2:0 960 1080 1.778 25.000 FPS Interlaced 2025-08-01
4014 2431 MPEG Audio, Layer 22 channels 48000 CBR 96000 2025-08-01
4015 2440 AVC 4, High 4:2:0 960 1080 1.778 25.000 FPS Interlaced 2025-08-01
4015 2441 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
4026 2350 AVC 4, High 4:2:0 1440 1080 1.778 25.000 FPS Interlaced 2025-08-01
4026 2351 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-01
4026 2359 Teletext 2025-08-01

Stuur uw bijwerkingen

Legende

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Toon een beeld

3D

Live beelden

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X