Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.02°E | -0.02° | 0.06° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 270 | 92 | 4.85°E | -0.02° | 0.06° | N/A | N/A | 2024-11-20 15:25 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 13Astra 4A | 12284.00 | V | DVB-S | QPSK | 27500 3/4 |
Rozpakui TV | FTA | 6910 | 6912 ukr | 2022-10-06 + | ||
Nadiya | FTA | 6915 | 6917 ukr 6918 |
2017-06-03 + | ||
Sonce Ukraine | FTA | 6920 | 6922 ukr | 2013-02-01 + | ||
Sonata TV | FTA | 6940 | 6942 ukr | 2020-11-29 + | ||
Pryamiy | FTA | 6950 | 6952 ukr | 2022-07-11 + | ||
Apostrophe TV | FTA | 6970 | 6972 ukr | 2021-12-01 + | ||
We-Ukraine | FTA | 6975 | 6977 ukr | 2023-12-29 + | ||
Espreso TV | FTA | 6980 | 6982 ukr | 2022-04-22 + | ||
TV Kiev | FTA | 6990 | 6992 ukr | 2020-10-25 + | ||
ARMY FM | FTA | 6900 | 6901 ukr | 2016-03-23 | ||
Emmanuel | FTA | 6902 | 6903 ukr | 2022-04-30 | ||
radio nv | FTA | 6904 | 6905 ukr | 2022-05-05 | ||
Golos Kyiva | FTA | 6908 | 6909 ukr | 2022-03-07 |
Detailed transponder stream properties (12284.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
6900 | 6901 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6902 | 6903 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6904 | 6905 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6908 | 6909 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6910 | 6911 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
6910 | 6912 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6915 | 6916 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-11-21 | ||
6915 | 6917 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6915 | 6918 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6915 | 6919 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6920 | 6921 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
6920 | 6922 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6940 | 6941 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
6940 | 6942 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6950 | 6951 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
6950 | 6952 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6970 | 6971 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
6970 | 6972 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6975 | 6976 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
6975 | 6977 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6980 | 6981 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
6980 | 6982 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6990 | 6991 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
6990 | 6992 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2119 zappers op dit moment | Copyright KingOfSat 2024 |